<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KISS FM - Today&#039;s Hottest Music &#187; internet</title>
	<atom:link href="http://bozemanskissfm.com/tags/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://bozemanskissfm.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 00:11:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do You Trust the Internet? — Survey of the Day</title>
		<link>http://bozemanskissfm.com/do-you-trust-the-internet-survey-of-the-day/</link>
		<comments>http://bozemanskissfm.com/do-you-trust-the-internet-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 15:28:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=123654</guid>
		<description><![CDATA[The scope of the internet is mind-boggling. These days, there is more information available to you on your Smartphone than there is the world&#8217;s largest libraries. But is this information you can so easily access from the web reliable? According to a new Harris Interactive poll, the answer is a resounding no. Ninety-eight percent of the [...]]]></description>
			<content:encoded><![CDATA[<p>The scope of the internet is mind-boggling. These days, there is more information available to you on your Smartphone than there is the world&#8217;s largest libraries.</p>
<p>But is this information you can so easily access from the web reliable?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/do-you-trust-the-internet-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2012/07/Internet-usage-Daniel-Hoherd.jpg" height="411" width="550" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Hoherd, Flickr</media:description>	</item>
		<item>
		<title>Can Wasting Time Online Improve Employee Productivity?</title>
		<link>http://bozemanskissfm.com/can-wasting-time-online-improve-employee-productivity/</link>
		<comments>http://bozemanskissfm.com/can-wasting-time-online-improve-employee-productivity/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:38:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[wasting time]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37973</guid>
		<description><![CDATA[In a study that anyone who works in an office will heartily embrace, researchers found that spending small parts of the day wasting time on the Internet makes workers more productive because it acts to mentally refresh them. “Browsing the Internet serves an important restorative function,” concludes the report from the National University of Singapore. [...]]]></description>
			<content:encoded><![CDATA[<p>In a study that anyone who works in an office will heartily embrace, researchers found that spending small parts of the day wasting time on the Internet makes workers more productive because it acts to mentally refresh them.</p>
<p>“Browsing the Internet serves an important restorative function,” <a href="http://www.geekosystem.com/study-wasting-time-online-boosts-productivity/">concludes the report from the National University of Singapore.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/can-wasting-time-online-improve-employee-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/08/facebookatwork.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">English 106, Flickr</media:description>	</item>
		<item>
		<title>Study Finds Decreased Social Media Use Among Many Younger People</title>
		<link>http://bozemanskissfm.com/study-finds-decreased-social-media-use-among-many-younger-people/</link>
		<comments>http://bozemanskissfm.com/study-finds-decreased-social-media-use-among-many-younger-people/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:11:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37911</guid>
		<description><![CDATA[A study by technology research firm Gartner, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren’t that much fun [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.dailymail.co.uk/sciencetech/article-2026622/Social-media-Young-people-bored-sites-like-Facebook-Twitter.html">study by technology research firm Gartner</a>, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren’t that much fun anymore.</p>
<p>“The trend shows some social media fatigue among early adopters,” says Brian Blau, research director at Gartner. “And the fact that 31 percent of younger consumers indicated that they were getting bored with their social network is a situation that social media providers should monitor, as they will need to innovate and diversify to keep consumer attention.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/study-finds-decreased-social-media-use-among-many-younger-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/08/facebook1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Missouri Makes It Illegal for Teachers and Students to Be Facebook Friends</title>
		<link>http://bozemanskissfm.com/missouri-illegal-for-teachers-and-students-to-be-facebook-friends/</link>
		<comments>http://bozemanskissfm.com/missouri-illegal-for-teachers-and-students-to-be-facebook-friends/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:28:15 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=24060</guid>
		<description><![CDATA[An new Missouri law, aimed at protecting children from sexual predators, has made it illegal for teachers and their past and present school-aged students to friend each other on Facebook. The Amy Hestir Student Protection Act does allow teachers to set up a classroom-related groups on Facebook or other social networking sites, provided parents and [...]]]></description>
			<content:encoded><![CDATA[<p>An new Missouri law, aimed at protecting children from sexual predators, <a href="http://www.pcmag.com/article2/0,2817,2389485,00.asp">has made it illegal</a> for teachers and their past and present school-aged students to friend each other on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/missouri-illegal-for-teachers-and-students-to-be-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/08/facebookbill.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Women Would Rather Go on the Internet Than Have Sex</title>
		<link>http://bozemanskissfm.com/women-rather-internet-than-have-sex/</link>
		<comments>http://bozemanskissfm.com/women-rather-internet-than-have-sex/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:16:04 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=27870</guid>
		<description><![CDATA[Woman have begun embracing certain internet-based technologies even more than men, but may be doing so at the expense of sex. A new survey has found that the more time women spend online, the less time they have for sex. NBCU polled men and women between the ages of 18 and 54 on their technology [...]]]></description>
			<content:encoded><![CDATA[<p>Woman have begun embracing certain internet-based technologies even more than men, but may be doing so at the expense of sex.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/women-rather-internet-than-have-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/07/laptopgirl1.jpg" height="480" width="640" />	</item>
		<item>
		<title>&#039;Snail Mail My Email&#039; Website So Popular It Crashes</title>
		<link>http://bozemanskissfm.com/snail-mail-my-email-crashes/</link>
		<comments>http://bozemanskissfm.com/snail-mail-my-email-crashes/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:01:28 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=22213</guid>
		<description><![CDATA[Snail Mail My Email, a site that offers to handwrite your emails on paper (and then send them via snail mail to their intended recipients) is on hiatus after being inundated with requests for the free service. The site relies on a roster of 200 volunteers to do its transcribing and mailing. But even with that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snailmailmyemail.org/">Snail Mail My Email</a>, a site that offers to handwrite your emails on paper (and then send them via snail mail to their intended recipients) <a href="http://www.geekosystem.com/email-to-snailmail-service/">is on hiatus after being inundated with requests</a> for the free service.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/snail-mail-my-email-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/07/snailmailmyemail.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Snailmailmyemail.com</media:description>	</item>
		<item>
		<title>Listen to 96.7 KISS FM Online &#8211; Check Out Our New Streaming Player and Playlist Pages</title>
		<link>http://bozemanskissfm.com/listen-to-96-7-kiss-fm-online-check-out-our-new-streaming-player-and-playlist-pages/</link>
		<comments>http://bozemanskissfm.com/listen-to-96-7-kiss-fm-online-check-out-our-new-streaming-player-and-playlist-pages/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:58:12 +0000</pubDate>
		<dc:creator>96.7 Kiss FM</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=11358</guid>
		<description><![CDATA[We&#8217;ve got a great new way for you to listen to 96.7 KISS FM online and check out what songs we&#8217;re playing on the radio right now. Hit the Listen Live button on the right side of this page to open our new streaming player &#8211; where you can listen to us online, read more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>We've got a great new way for you to listen to 96.7 KISS FM online and check out what songs we're playing on the radio right now.</p>
<p>Hit the Listen Live button on the right side of this page to open our <a href="/listen-live">new streaming player</a> - where you can listen to us online, read more about the songs and artists you're hearing, and look back at what we've played. You can also buy songs on Amazon or iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/listen-to-96-7-kiss-fm-online-check-out-our-new-streaming-player-and-playlist-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/07/Kiss-Player.png" height="414" width="640" />	</item>
		<item>
		<title>Using the Internet Could Affect Your Memory</title>
		<link>http://bozemanskissfm.com/using-the-internet-could-affect-your-memory/</link>
		<comments>http://bozemanskissfm.com/using-the-internet-could-affect-your-memory/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:16:46 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=25922</guid>
		<description><![CDATA[Seems Internet resources such as search engines could make you less likely to recall information. So says a new study, anyway, which sought to discover how likely people are to remember something if they knew they could also find it on a computer. In one of the experiments, test subjects used the Internet to research [...]]]></description>
			<content:encoded><![CDATA[<p>Seems Internet resources such as search engines could make you less likely to recall information.</p>
<p>So says a <a href="http://www.nytimes.com/2011/07/15/health/15memory.html?_r=1" >new study</a>, anyway, which sought to discover how likely people are to remember something if they knew they could also find it on a computer.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/using-the-internet-could-affect-your-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/07/Internet-search.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Barbour, Getty Images</media:description>	</item>
		<item>
		<title>This Week in Viral Videos: One Lucky Squirrel, The Phoenix Dust Storm, and Plenty of Laughs [VIDEOS]</title>
		<link>http://bozemanskissfm.com/this-week-in-viral-videos-one-lucky-squirrel-the-phoenix-dust-storm-and-plenty-of-laughs-videos/</link>
		<comments>http://bozemanskissfm.com/this-week-in-viral-videos-one-lucky-squirrel-the-phoenix-dust-storm-and-plenty-of-laughs-videos/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:39:05 +0000</pubDate>
		<dc:creator>96.7 Kiss FM</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[funny videos]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=10261</guid>
		<description><![CDATA[We’re not sure if the squirrel in this week’s top viral video was put over the edge by the last ‘Fast and the Furious’ movie or if he’s just playing chicken with his squirrel squad. Either way, he’s is now a viral celeb squirrel and has earned the top spot in our top 10 this [...]]]></description>
			<content:encoded><![CDATA[<p>We’re not sure if the squirrel in this week’s top viral video was put over the edge by the last ‘Fast and the Furious’ movie or if he’s just playing chicken with his squirrel squad. Either way, he’s is now a viral celeb squirrel and has earned the top spot in our top 10 this week.</p>
<p>This video deserves it, people are going nuts over it. Sorry, we couldn’t resist the pun.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/this-week-in-viral-videos-one-lucky-squirrel-the-phoenix-dust-storm-and-plenty-of-laughs-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/07/lambo11-300x225-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>The Google+ Project Takes Aim at Facebook [VIDEO]</title>
		<link>http://bozemanskissfm.com/the-google-project-takes-aim-at-facebook-video/</link>
		<comments>http://bozemanskissfm.com/the-google-project-takes-aim-at-facebook-video/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:10:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=21143</guid>
		<description><![CDATA[After several prior failed attempts to challenge social media behemoth Facebook, Google introduced a new service on Tuesday that it hopes will finally do the trick. Called the Google+ project, it’s currently only available to a select group of Google users — they’ll soon be able to invite others — and it will let people [...]]]></description>
			<content:encoded><![CDATA[<p>After several prior failed attempts to challenge social media behemoth Facebook, Google <a href="http://www.nytimes.com/2011/06/29/technology/29google.html?_r=1">introduced</a> a new service on Tuesday that it hopes will finally do the trick.</p>
<p>Called the <a href="https://plus.google.com/up/start/?sw=1&amp;type=st">Google+ project</a>, it’s currently only available to a select group of Google users — they’ll soon be able to invite others — and it will let people share and discuss status updates, photos and links, just like they do on Facebook.</p>
<p>But there’s one key difference: Google+ allows you to share with select groups — like co-workers, friends or the moms in your child’s playgroup — instead of with everyone. It features what it calls “circles,” which are small groups of friends based on how you know them. Google+ also offers group text messaging and video chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/the-google-project-takes-aim-at-facebook-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/06/google.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Lady Gaga Ready To Take Over Tumblr</title>
		<link>http://bozemanskissfm.com/lady-gaga-ready-to-take-over-tumblr/</link>
		<comments>http://bozemanskissfm.com/lady-gaga-ready-to-take-over-tumblr/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:50:04 +0000</pubDate>
		<dc:creator>Jeff Giles</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=20833</guid>
		<description><![CDATA[What’s a pop phenom and social networking maven to do after she tops 11 million Twitter followers? Join Tumblr, of course. The microblogging platform, which exceeded five billion posts and 17.5 million accounts last month, now includes Lady Gaga among its users. Christened ‘Amen Fashion,’ Gaga’s Tumblr is functioning — for now, anyway — as [...]]]></description>
			<content:encoded><![CDATA[<p>What’s a pop phenom and social networking maven to do after she tops 11 million Twitter followers?</p>
<p>Join Tumblr, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/lady-gaga-ready-to-take-over-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/06/LadyGaga13.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Koki Nagahama, Getty Images</media:description>	</item>
		<item>
		<title>What Happens on the Internet Every Minute of Every Day? [INFOGRAPHIC]</title>
		<link>http://bozemanskissfm.com/what-happens-on-the-internet-every-minute-of-every-day-infographic/</link>
		<comments>http://bozemanskissfm.com/what-happens-on-the-internet-every-minute-of-every-day-infographic/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:46:17 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thefwd.com/?p=18638</guid>
		<description><![CDATA[The brains at web development and design company Go-Globe created a stunning infographic that breaks down the internet activity happening every minute of the day on sites like Twitter, Google, Facebook, and Skype. And it’s kind of amazing. Some of the stuff that goes on every 60 seconds: At least 168 million emails are sent 98,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The brains at web development and design company <a href="http://www.go-globe.com/">Go-Globe</a> created a stunning infographic that breaks down the internet activity happening every minute of the day on sites like Twitter, Google, Facebook, and Skype. And it’s kind of amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/what-happens-on-the-internet-every-minute-of-every-day-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/06/internet-60-seconds-infographic41.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Go-Globe</media:description>	</item>
		<item>
		<title>Al Franken SXSW Speach: &#039;They&#039;re coming after the Internet&#039;</title>
		<link>http://bozemanskissfm.com/al-franken-sxsw-speach-%e2%80%98theyre-coming-after-the-internet%e2%80%99/</link>
		<comments>http://bozemanskissfm.com/al-franken-sxsw-speach-%e2%80%98theyre-coming-after-the-internet%e2%80%99/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:30:25 +0000</pubDate>
		<dc:creator>Chadwick</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[1st amendment]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet takeover]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=4625</guid>
		<description><![CDATA[Al Franken made a speech at the music festival SXSW about how big corporations are not happy about how the internet has leveled the playing field and gives everyone the same opportunities. But how big corporations like Comcast is trying to change things to give the corps the upper hand. AUSTIN, Texas — Sen. Al [...]]]></description>
			<content:encoded><![CDATA[<p>Al Franken made a speech at the music festival SXSW about how big corporations are not happy about how the internet has leveled the playing field and gives everyone the same opportunities. But how big corporations like Comcast is trying to change things to give the corps the upper hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/al-franken-sxsw-speach-%e2%80%98theyre-coming-after-the-internet%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/03/al-franken.jpg" height="200" width="301" /><media:description xmlns:media="http://search.yahoo.com/mrss/">veni markovski/Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1588/1843 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com

Served from: bozemanskissfm.com @ 2013-05-25 00:21:43 -->