Montana Adds 1,346 New COVID-19 Cases: 179 in Gallatin County
It hasn't been a great week for Montana's new positive COVID-19 case count. With Gallatin County's vaccination rate sitting idly at 61% (which is better than many counties in the state), where do we go from here?
Need to be tested? Gallatin County has NEW testing options. Check details and hours here.
The following COVID-19 numbers are accurate as of 10am on Wednesday, October 13th, 2021 from the State of Montana's COVID-19 dashboard. Here are the latest numbers for county-by-county new positive cases:
- Yellowstone County Cases: 26,174 Total | 215 New | 3,075 Active
- Gallatin County Cases: 19,110 Total | 179 New | 635 Active
- Lake County Cases:3,667 Total | 123 New | 365 Active
- Missoula County Cases: 14,942 Total | 115 New | 1,996 Active
- Flathead County Cases: 18,151 Total | 108 New | 1,273 Active
- Cascade County Cases: 14,036 Total | 106 New | 1,115 Active
- Hill County Cases: 3,034 Total | 73 New | 141 Active
- Lewis and Clark County Cases: 10,065 Total | 70 New | 883 Active
- Ravalli County Cases: 4,754 Total | 48 New | 395 Active
- Silver Bow County Cases: 5,432 Total | 32 New | 201 Active
- Custer County Cases: 1,979 Total | 30 New | 114 Active
- Dawson County Cases: 1,466 Total | 26 New | 62 Active
- Lincoln County Cases: 3,144 Total | 20 New | 185 Active
- Sanders County Cases: 1,283 Total | 19 New | 88 Active
- Fergus County Cases: 1,511 Total | 14 New | 60 Active
- Phillips County Cases: 685 Total | 14 New | 47 Active
- Beaverhead County Cases: 1,381 Total | 12 New | 89 Active
- Big Horn County Cases: 2,957 Total | 11 New | 112 Active
- Rosebud County Cases: 1,592 Total | 11 New | 64 Active
- Teton County Cases: 768 Total | 11 New | 23 Active
- Carbon County Cases: 1,271 Total | 10 New | 84 Active
- Chouteau County Cases: 645 Total | 10 New | 15 Active
- Roosevelt County Cases: 1,870 Total | 8 New | 28 Active
- Blaine County Cases: 1,161 Total | 7 New | 86 Active
- Jefferson County Cases: 1,581 Total | 7 New | 70 Active
- Madison County Cases: 1,185 Total | 7 New | 68 Active
- Toole County Cases: 939 Total | 7 New | 36 Active
- Mineral County Cases: 659 Total | 6 New | 49 Active
- Pondera County Cases: 736 Total | 6 New | 26 Active
- Musselshell County Cases: 521 Total | 5 New | 22 Active
- Valley County Cases: 1,165 Total | 5 New | 101 Active
- Broadwater County Cases: 777 Total | 4 New | 30 Active
- Sheridan County Cases: 491 Total | 4 New | 5 Active
- Fallon County Cases: 428 Total | 3 New | 3 Active
- McCone County Cases: 251 Total | 3 New | 6 Active
- Powder River County Cases: 256 Total | 3 New | 16 Active
- Powell County Cases: 1,236 Total | 3 New | 21 Active
- Deer Lodge County Cases: 1,512 Total | 2 New | 40 Active
- Glacier County Cases: 1,987 Total | 2 New | 119 Active
- Golden Valley County Cases: 73 Total | 2 New | 6 Active
- Granite County Cases: 335 Total | 1 New | 31 Active
- Judith Basin County Cases: 139 Total | 1 New | 6 Active
- Liberty County Cases: 248 Total | 1 New | 16 Active
- Petroleum County Cases: 17 Total | 1 New | 2 Active
- Sweet Grass County Cases: 521 Total | 1 New | 7 Active
Only Montana counties that had at least 1 new positive case were included in the above list.