<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KISS FM - Today&#039;s Hottest Music &#187; google</title>
	<atom:link href="http://bozemanskissfm.com/tags/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://bozemanskissfm.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 23:29:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>See All of Google&#039;s April Fool&#039;s Day Pranks</title>
		<link>http://bozemanskissfm.com/google-april-fools-day-pranks/</link>
		<comments>http://bozemanskissfm.com/google-april-fools-day-pranks/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:20:00 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[april fools day]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pranks]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=197414</guid>
		<description><![CDATA[If you&#8217;re anything like us, you probably have no idea what day it is. Well, it&#8217;s Monday, April 1st. Yes, it&#8217;s&#160;April Fool&#8217;s Day, which means that Google is planning to pull the wool over our eyes all day long. Here are some of the pranks they&#8217;re pulling, in case you are super-gullible. Google Nose &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>If you're anything like us, you probably have no idea what day it is. Well, it's Monday, April 1st. Yes, it's <a href="http://thefw.com/tags/april-fools-day/">April Fool's Day</a>, which means that Google is planning to pull the wool over our eyes all day long. Here are some of the pranks they're pulling, in cas</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/google-april-fools-day-pranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/Google-Pranks.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
		<item>
		<title>Google Employee Andrew Finkelstein Raps About Search Engine&#039;s Awesomeness</title>
		<link>http://bozemanskissfm.com/google-employee-andrew-finkelstein-raps-about-search-engine/</link>
		<comments>http://bozemanskissfm.com/google-employee-andrew-finkelstein-raps-about-search-engine/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:23:18 +0000</pubDate>
		<dc:creator>Emily Tan</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rap]]></category>

		<guid isPermaLink="false">http://thedrop.fm/?p=25032</guid>
		<description><![CDATA[TheDrop.fm showed you how kids bring hip-hop to their birthday parties. And now we&#8217;ve got a new clip of how someone at Google celebrates his birthday with swagger. Meet Andrew Finkelstein, also known as Fink, the Google employee by day but underground hip-hop artist by night. And in honor of his 25th birthday, he decided [...]]]></description>
			<content:encoded><![CDATA[<p>TheDrop.fm showed you how <a href="http://thedrop.fm/jermaine-dupri-welcome-to-atlanta-save-the-dave-bar-mitzvah-rap/">kids bring hip-hop to their birthday parties</a>. And now we've got a new clip of how someone at Google celebrates his birthday with swagger.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/google-employee-andrew-finkelstein-raps-about-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thedrop.fm/files/2013/03/google-rap.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>You Can Be a Google Glass Tester</title>
		<link>http://bozemanskissfm.com/you-can-be-a-google-glass-tester/</link>
		<comments>http://bozemanskissfm.com/you-can-be-a-google-glass-tester/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:10:56 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google glass]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=165591</guid>
		<description><![CDATA[Google is in the development phase of its revolutionary and very sci-fi product called Glass. Glass is basically a pair of glasses with only one lens that displays content to you on a transparent screen. It shows you the time, messages, directions, video, and more. The glasses are voice responsive and can even record what you&#8217;re looking [...]]]></description>
			<content:encoded><![CDATA[<p>Google is in the development phase of its revolutionary and very sci-fi product called <a href="http://www.google.com/glass/start/">Glass</a>. Glass is basically a pair of glasses with only one lens that displays content to you on a transparent screen. It shows you the time, messages, directions, video, and more.</p>
<p>The glasses are voice responsive and can even record what you're looking at! If this excites you, follow the instructions inside and get your own pair!</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/you-can-be-a-google-glass-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2013/02/Google-Glass.jpg" height="433" width="626" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google Glass</media:description>	</item>
		<item>
		<title>Google Celebrates Christmas and &#039;Festivus&#039; With New Easter Eggs</title>
		<link>http://bozemanskissfm.com/google-holiday-easter-eggs/</link>
		<comments>http://bozemanskissfm.com/google-holiday-easter-eggs/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 15:16:50 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=172899</guid>
		<description><![CDATA[In celebration of the most wonderful time of the year, Google recently added a brand new Easter egg for Christmas. But for those fed up with the over-commercialization of the holiday, there&#8217;s also an homage to our favorite fake alternative &#8212; Festivus. Type &#8220;Christmas&#8221; into Google and you&#8217;ll notice a string of colorful lights spanning [...]]]></description>
			<content:encoded><![CDATA[<p>In celebration of the most wonderful time of the year, Google recently added a brand new Easter egg for <a href="http://allchristmas.fm/" target="_blank">Christmas</a>. But for those fed up with the over-commercialization of the holiday, there's also an homage to our favorite fake alternative -- Festivus.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/google-holiday-easter-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/Google-Adds-New-Easter-Eggs-for-Christmas-and-Festivus.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google</media:description>	</item>
		<item>
		<title>Why Are You Not Yet On Google+?</title>
		<link>http://bozemanskissfm.com/why-are-you-not-yet-on-google/</link>
		<comments>http://bozemanskissfm.com/why-are-you-not-yet-on-google/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:52:25 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=129036</guid>
		<description><![CDATA[&#160; Do you feel a social media overload from time to time? I&#8217;m right there with you. With my job being 90% online, I can&#8217;t avoid social media for more than ten minutes, but every once in a while, social media delivers a gem. This time it came in the form of Astronomy Picture of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Do you feel a social media overload from time to time? I'm right there with you. With my job being 90% online, I can't avoid social media for more than ten minutes, but every once in a while, social media delivers a gem. This time it came in the form of <a href="https://plus.google.com/+AstronomyPictureOfTheDay/posts" target="_blank">Astronomy Picture of the Day</a> on Google+.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/why-are-you-not-yet-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2012/11/mammatus_lindsay_1280.jpg" height="956" width="1280" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Astronomy Picture of the Day</media:description>	</item>
		<item>
		<title>Google Reports 70 Percent Increase in Takedown Requests by US Government</title>
		<link>http://bozemanskissfm.com/google-increase-takedown-requests-us-government/</link>
		<comments>http://bozemanskissfm.com/google-increase-takedown-requests-us-government/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:49:10 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56664</guid>
		<description><![CDATA[In an effort to highlight global censorship campaigns, Google’s biannual transparency report revealed a 70 percent increase in takedown requests by the US government and law enforcement agencies. New figures showed that Google faced demands from US law enforcement agencies earlier this year to take down YouTube videos allegedly showing incidents of police brutality. The [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to highlight global censorship campaigns, Google’s biannual transparency report <a href="http://www.guardian.co.uk/technology/2011/oct/25/google-transparency-report-released" >revealed a 70 percent increase in takedown requests</a> by the US government and law enforcement agencies.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/google-increase-takedown-requests-us-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/10/google-logo-2011-10-25.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ralph Orlowski, Getty Images</media:description>	</item>
		<item>
		<title>Celebrate Google&#039;s Birthday With Every Google Doodle [ART]</title>
		<link>http://bozemanskissfm.com/googles-birthday-doddle/</link>
		<comments>http://bozemanskissfm.com/googles-birthday-doddle/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:30:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=37933</guid>
		<description><![CDATA[Google turned 13 Tuesday, and the search engine celebrated its big day the same way it has every year since 2002 &#8212; with a special anniversary doodle. This year&#8217;s effort, a staid, retro birthday party scene, doesn&#8217;t quite seem befitting of a newly-minted teenager. But, then again, 13 is pretty ancient in Internet years. It&#8217;s a testament to [...]]]></description>
			<content:encoded><![CDATA[<p>Google turned 13 Tuesday, and the search engine celebrated its big day the same way it has every year since 2002 &#8212; with a special anniversary doodle.</p>
<p>This year&#8217;s effort, a staid, retro birthday party scene, doesn&#8217;t quite seem befitting of a newly-minted teenager. But, then again, 13 is pre</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/googles-birthday-doddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/09/googledoodle.jpg" height="348" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google 13 birthday doodle</media:description>	</item>
		<item>
		<title>&#039;The Google+ Song&#039; Explains (and Parodies) the New Social Network [VIDEO]</title>
		<link>http://bozemanskissfm.com/the-google-song-explains-and-parodies-the-new-social-network-video/</link>
		<comments>http://bozemanskissfm.com/the-google-song-explains-and-parodies-the-new-social-network-video/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:50:39 +0000</pubDate>
		<dc:creator>Chip Sandalwood</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=27525</guid>
		<description><![CDATA[If you&#8217;re not on Google+ yet, you probably know it&#8217;s a social network but not much more. What are these circles everyone&#8217;s talking about? How about hangouts? And isn&#8217;t this the same thing as Google Buzz? Though this LOL-inducing Google+ song from Break (sung to the tune of Queen&#8217;s &#8216;Another One Bites the Dust&#8217;) might [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not on<a title="https://plus.google.com/" href="https://plus.google.com/" > Google+</a> yet, you probably know it&#8217;s a social network  but not much more. What are these circles everyone&#8217;s talking about? How about hangouts? And isn&#8217;t this the same thing as <a href="http://www.google.com/buzz" >Google Buzz</a>? Though this  LOL-inducing Google+ song from <a title="http://www.break.com/break-originals/other-funny-stuff/what-is-this-google-plus-song-2115109" href="http://www.break.com/break-originals/other-funny-stuff/what-is-this-google-plus-song-2115109">Break</a> (sung to the tune of Queen&#8217;s &#8216;Another One Bites the Dust&#8217;) might not answer all your  burning questions about the new social service, it&#8217;ll definitely get stuck in your head.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/the-google-song-explains-and-parodies-the-new-social-network-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/08/google.png" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Using the Internet Could Affect Your Memory</title>
		<link>http://bozemanskissfm.com/using-the-internet-could-affect-your-memory/</link>
		<comments>http://bozemanskissfm.com/using-the-internet-could-affect-your-memory/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:16:46 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=25922</guid>
		<description><![CDATA[Seems Internet resources such as search engines could make you less likely to recall information. So says a new study, anyway, which sought to discover how likely people are to remember something if they knew they could also find it on a computer. In one of the experiments, test subjects used the Internet to research [...]]]></description>
			<content:encoded><![CDATA[<p>Seems Internet resources such as search engines could make you less likely to recall information.</p>
<p>So says a <a href="http://www.nytimes.com/2011/07/15/health/15memory.html?_r=1" >new study</a>, anyway, which sought to discover how likely people are to remember something if they knew they could also find it on a computer.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/using-the-internet-could-affect-your-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/07/Internet-search.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Barbour, Getty Images</media:description>	</item>
		<item>
		<title>Nevada Gives Thumbs-Up To Driverless Cars on the Road [VIDEO]</title>
		<link>http://bozemanskissfm.com/nevada-gives-thumbs-up-to-driverless-cars-on-the-road-video/</link>
		<comments>http://bozemanskissfm.com/nevada-gives-thumbs-up-to-driverless-cars-on-the-road-video/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:22:08 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nevada]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=20156</guid>
		<description><![CDATA[YouTube A bill has passed in Nevada that makes it legal for Google’s fleet of driverless cars to take to the state’s roads. The hope is that in the future, these automated cars could avoid the crashes currently caused by distracted driving. Several companies are already hard at work creating the technology necessary to make [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://inhabitat.com/google-succeeds-in-making-driverless-cars-legal-in-nevada/"></a><a rel="attachment wp-att-20181" href="http://bozemanskissfm.com/?attachment_id=20181"></a> YouTube A bill has passed in Nevada that makes it legal for Google’s fleet of driverless cars to take to the state’s roads.</p>
<p>The hope is that in the future, these automated cars could avoid the crashes currently caused by distracted driving. <a href="http://inhabitat.com/volkswagen-introduces-temporary-autopilot-for-accident-free-driving/">Several companies</a> are already hard at work creating the technology necessary to make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/nevada-gives-thumbs-up-to-driverless-cars-on-the-road-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/06/googlecar.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Google Working On Mobile Phone As Credit Card Technology</title>
		<link>http://bozemanskissfm.com/google-working-on-mobile-phone-as-credit-card-technology/</link>
		<comments>http://bozemanskissfm.com/google-working-on-mobile-phone-as-credit-card-technology/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:36:49 +0000</pubDate>
		<dc:creator>Chadwick</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[cell phone payments]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile phone credit card]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=5211</guid>
		<description><![CDATA[The idea of being able to pay for things by waving my phone at a store seems two sided to me.  Good in that it would be wicked easy and fast to pay for stuff.  But bad due to the fact that I use different cards for different things?  If using my card to much [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of being able to pay for things by waving my phone at a store seems two sided to me.  Good in that it would be wicked easy and fast to pay for stuff.  But bad due to the fact that I use different cards for different things?  If using my card to much gets me into trouble sometimes then this could be some real trouble!!</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/google-working-on-mobile-phone-as-credit-card-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/03/google.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1877/2158 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com

Served from: bozemanskissfm.com @ 2013-06-18 23:31:12 -->