Gallatin County now has only three active COVID-19 cases, according to the Gallatin City-County Health Department. We did register two more patients in the past 24-hours who have tested positive for coronavirus, while 141 people who have previously tested positive for the virus have recovered.

Montana has registered 437 COVID-19 cases, but currently we have only 14 people across the state hospitalized for the virus, according to the Montana Response COVID-19 map. Two hundred seventy-three have recovered from COVID-19, 12 people have died from the coronavirus.

Here's the breakdown of COVID-19 cases in Gallatin County this month.

April 1: 79 cases (+5)

April 2: 93 cases (+14)

April 3: 101 cases (+8)

April 4: 109 cases (+8)

April 5: 115 cases (+6)

April 6: 118 cases (+3)

April 7: 119 cases (+1) *Based on changed reporting method

April 8: 120 cases (+1)

April 9: 128 cases (+8)

April 10: 134 cases (+6)

April 11: 135 cases (+1)

April 12: 138 cases (+3)

April 13: 138 cases (0)

April 14: 138 cases (0)

April 15: 139 cases (+1)

April 16: 141 cases (+2)

April 17: 142 cases (+1)

April 18: 142 cases (+0)

April 19: 143 cases (+1)

April 20: 143 cases (+0)

April 21: 145 cases (+2)

More From KISS FM