<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KISS FM - Today&#039;s Hottest Music &#187; walmart</title>
	<atom:link href="http://bozemanskissfm.com/tags/walmart/feed/" rel="self" type="application/rss+xml" />
	<link>http://bozemanskissfm.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 08:06:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Walmart Employees Throwing, Tossing, and Spiking iPads [VIDEO]</title>
		<link>http://bozemanskissfm.com/walmart-employees-throwing-tossing-and-spiking-ipads-videos/</link>
		<comments>http://bozemanskissfm.com/walmart-employees-throwing-tossing-and-spiking-ipads-videos/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:00:35 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=129303</guid>
		<description><![CDATA[A YouTube video surfaced today that depicts Walmart employees bragging about how they throw, drop and spike iPad boxes in the warehouse. The creators will no doubt lose their jobs, but have they also tainted Walmart&#8217;s image as a reliable retailer? The video opens with one employee announcing, &#8220;This is why you don&#8217;t buy an [...]]]></description>
			<content:encoded><![CDATA[<p>A YouTube video surfaced today that depicts Walmart employees bragging about how they throw, drop and spike iPad boxes in the warehouse. The creators will no doubt lose their jobs, but have they also tainted Walmart's image as a reliable retailer?</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/walmart-employees-throwing-tossing-and-spiking-ipads-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2012/11/hqdefault14.jpg" height="360" width="480" />	</item>
		<item>
		<title>Study Finds If Walmart Paid its Workers a Living Wage, It Would Cost Consumers $0.46 Per Visit More</title>
		<link>http://bozemanskissfm.com/study-finds-if-walmart-paid-its-workers-a-living-wage-it-would-cost-consumers-0-46-per-visit-more/</link>
		<comments>http://bozemanskissfm.com/study-finds-if-walmart-paid-its-workers-a-living-wage-it-would-cost-consumers-0-46-per-visit-more/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:09:07 +0000</pubDate>
		<dc:creator>Chadwick</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[living wage]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=6793</guid>
		<description><![CDATA[Walmart employs 1.4 million U.S. workers.  A study has recently found that if Walmart paid each of those empoloyees  a living wage of at least $12 per hour, instead of the average $8-$9, and they passed every single penny of the costs onto consumers, the average Walmart customer would pay just 46 cents more per [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart employs 1.4 million U.S. workers.  A study has recently found that if Walmart paid each of those empoloyees  a living wage of at least $12 per hour, instead of the average $8-$9, and they passed every single penny of the costs onto consumers, the average Walmart customer would pay just 46 cents more per shopping trip, or around $12 extra dollars each year</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/study-finds-if-walmart-paid-its-workers-a-living-wage-it-would-cost-consumers-0-46-per-visit-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/04/walmart.png" height="304" width="370" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 777/827 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com

Served from: bozemanskissfm.com @ 2013-05-21 08:57:08 -->