<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KISS FM - Today&#039;s Hottest Music &#187; nasa</title>
	<atom:link href="http://bozemanskissfm.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://bozemanskissfm.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 18:31:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Did NASA&#039;s Curiosity Draw a Member on Mars? [PHOTO]</title>
		<link>http://bozemanskissfm.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/</link>
		<comments>http://bozemanskissfm.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:50:19 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=186234</guid>
		<description><![CDATA[&#160; Right now, I have at least two dozen jokes running through my head about the penis doodle that now exists on the surface of Mars. An image of the rover&#8217;s tracks was posted onto NASA&#8217;s own website so it seems legit. Was it an accident or a well calculated maneuver? Inside are five of my [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Right now, I have at least two dozen jokes running through my head about the penis doodle that now exists on the surface of Mars. An image of the rover's tracks was posted onto <a href="http://www-robotics.jpl.nasa.gov/projects/MER.cfm?Project=1">NASA's own website</a> so it seems l</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2013/04/NASAs-Curiosity-Draws-Penis-on-Mars.jpg" height="527" width="590" />	</item>
		<item>
		<title>Spacecraft Named by Bozeman Students to Crash Into Moon</title>
		<link>http://bozemanskissfm.com/spacecraft-named-by-bozeman-students-to-crash-into-moon/</link>
		<comments>http://bozemanskissfm.com/spacecraft-named-by-bozeman-students-to-crash-into-moon/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:44:30 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=105563</guid>
		<description><![CDATA[LOS ANGELES (AP) &#8211; NASA&#8217;s latest moon mission is about to meet its end. Twin spacecraft are poised to hit a mountain near the moon&#8217;s north pole Monday afternoon after nearly a year in orbit. NASA planned this crash to avoid striking the Apollo landing sites or any other place on the moon with special [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (AP) - NASA's latest moon mission is about to meet its end.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/spacecraft-named-by-bozeman-students-to-crash-into-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2012/12/ebb-and-flow.jpeg" height="528" width="660" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>NASA&#039;s Curiosity Rover Safely Lands on Mars [VIDEO]</title>
		<link>http://bozemanskissfm.com/nasas-curiosity-rover-safely-lands-on-mars/</link>
		<comments>http://bozemanskissfm.com/nasas-curiosity-rover-safely-lands-on-mars/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:21:18 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129269</guid>
		<description><![CDATA[Early Monday morning, NASA’s $2.5 billion Curiosity rover safely landed on Mars after eight months of interplanetary travel. The car-sized, one-ton rover now begins a two-year mission of exploration and discovery as it roams the surface of the red planet. &#160; Rather than rely upon traditional landing systems, NASA opted for a tricky maneuver where [...]]]></description>
			<content:encoded><![CDATA[<p>Early Monday morning, NASA’s $2.5 billion <a href="http://www.msnbc.msn.com/id/48511087/ns/technology_and_science-space/?__utma=14933801.1260529122.1344257170.1344257170.1344257170.1&amp;__utmb=14933801.2.10.1344257170&amp;__utmc=14933801&amp;__utmx=-&amp;__utmz=14933801.1344257170.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=14933801.%7C8=Earned%20By=msnbc%7Ccover=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=www.nbcnews.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=185719721#.UB_B56OR2So">Curiosity rover safely landed on Mars</a> after eight months of interplanetary travel. The car-sized, one-ton rover now begins a two-year mission of exploration and discovery as it roams the surface of the red planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/nasas-curiosity-rover-safely-lands-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2012/08/Curiosity-Rover-Safely-Lands-on-Mars.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>New Planet Kepler 22b May Prove We&#039;re Not Alone in the Universe [VIDEO]</title>
		<link>http://bozemanskissfm.com/new-planet-kepler-22b-video/</link>
		<comments>http://bozemanskissfm.com/new-planet-kepler-22b-video/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:37:51 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64331</guid>
		<description><![CDATA[Monday marks the day when astronomers made a startling announcement: after years of searching, they&#8217;ve discovered an Earth-like planet outside the solar system that may very well be habitable. The new planet Kepler 22b circles a star about 600 light years away &#8212; close by astronomical standards &#8212; and has a size and distance from [...]]]></description>
			<content:encoded><![CDATA[<p>Monday marks the day when astronomers made a startling announcement: after years of searching, they&#8217;ve discovered an <a href="http://www.usatoday.com/tech/science/space/story/2011-12-05/nasa-finds-planet-that-could-sustain-life/51656310/1" >Earth-like planet</a> outside the solar system that may very well be habitable.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/new-planet-kepler-22b-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/12/kepler22b.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Shrinking Funds Shut Down Alien Search Institute</title>
		<link>http://bozemanskissfm.com/shrinking-funds-shut-down-alien-search-institute/</link>
		<comments>http://bozemanskissfm.com/shrinking-funds-shut-down-alien-search-institute/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:31:13 +0000</pubDate>
		<dc:creator>96.7 Kiss FM</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=6711</guid>
		<description><![CDATA[Since 2007, astronomers at the SETI Institute in Northern California have been scanning the great beyond for signs of alien life. However, due to a decrease in the funding the institute receives from NASA and other government sources, the institute will have to shut down the powerful bank of 42 radio dishes that it uses [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2007, astronomers at the SETI Institute in Northern California <a href="http://news.yahoo.com/s/ap/us_alien_center_shutdown">have been scanning the great beyond for signs of alien life.</a></p>
<p>However, due to a decrease in the funding the institute receives from NASA and other government sources, the institute will have to shut down the  powerful bank of 42 radio dishes that it uses to target unexplored planets.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/shrinking-funds-shut-down-alien-search-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/04/shrinking-funds-shelve-alien-search-institute.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA, Getty Images</media:description>	</item>
		<item>
		<title>NASA Captures Massive Solar Flare On Camera (VID)</title>
		<link>http://bozemanskissfm.com/nasa-captures-massive-solar-flare-on-camera-vid/</link>
		<comments>http://bozemanskissfm.com/nasa-captures-massive-solar-flare-on-camera-vid/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:24:43 +0000</pubDate>
		<dc:creator>96.7 Kiss FM</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=4186</guid>
		<description><![CDATA[It’s an amazing sight — and something you’ll never see it on this planet. A 90-minute storm on the surface of the Sun was captured on video by NASA last week. The video of the massive “solar tendril” was taken by NASA’s Solar Dynamics Observatory, a small satellite orbiting the Sun to gather data on [...]]]></description>
			<content:encoded><![CDATA[<p>It’s an amazing sight — and something you’ll never see it on this planet. A 90-minute storm on the surface of the Sun was <a href="http://www.bbc.co.uk/news/science-environment-12485104" target="_self">captured on video by NASA</a> last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/nasa-captures-massive-solar-flare-on-camera-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/03/NASA-Captures-Massive-Solar-Flare-on-Camera-VIDEO.jpg" height="216" width="392" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BBC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1067/1203 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com

Served from: bozemanskissfm.com @ 2013-05-19 20:27:44 -->