<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KISS FM - Today&#039;s Hottest Music &#187; earthquake</title>
	<atom:link href="http://bozemanskissfm.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://bozemanskissfm.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 08:13:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>East Coast Earthquake May Have Restored Deaf Man&#039;s Hearing [VIDEO]</title>
		<link>http://bozemanskissfm.com/earthquake-restored-deaf-mans-hearing/</link>
		<comments>http://bozemanskissfm.com/earthquake-restored-deaf-mans-hearing/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:03:52 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=32281</guid>
		<description><![CDATA[Not only was last week&#8217;s East Coast earthquake nice enough not to seriously injure anybody, but its rumbling effects may have actually helped a deaf man hear again. Washington D.C.-area cancer patient Robert Valderzak, who lost most of his hearing on Father&#8217;s Day when he fell and fractured his skull, said the quake “shook me terrible – right out [...]]]></description>
			<content:encoded><![CDATA[<p>Not only was <a href="http://thefw.com/the-funniest-tweets-about-the-earthquake/" >last week&#8217;s East Coast earthquake</a> nice enough not to seriously injure anybody, but its rumbling effects may have actually helped a deaf man hear again.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/earthquake-restored-deaf-mans-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/08/hearingback.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>East Coast Rocked by Earthquake, Pentagon Evacuated</title>
		<link>http://bozemanskissfm.com/east-coast-rocked-by-earthquake-pentagon-evacuated-2/</link>
		<comments>http://bozemanskissfm.com/east-coast-rocked-by-earthquake-pentagon-evacuated-2/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:17:10 +0000</pubDate>
		<dc:creator>96.7 Kiss FM</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pentagon]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=14810</guid>
		<description><![CDATA[An earthquake epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well. Reports thus far indicate the quake registered a 5.9 on the Richter scale. CNN&#8217;s Barbara Starr reports the Pentagon has been evacuated, and many people feared a [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.blogs.cnn.com/2011/08/23/quake-hits-near-washington-d-c/?hpt=hp_t2" target="_blank">earthquake</a> epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well.</p>
<p>Reports thus far indicate the quake registered a 5.9 on the Richter scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/east-coast-rocked-by-earthquake-pentagon-evacuated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/08/pentagon-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gregwest98, Flickr</media:description>	</item>
		<item>
		<title>Japan&#039;s Nuclear Crisis Still Worsening</title>
		<link>http://bozemanskissfm.com/japans-nuclear-crisis-still-worsening/</link>
		<comments>http://bozemanskissfm.com/japans-nuclear-crisis-still-worsening/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:13:54 +0000</pubDate>
		<dc:creator>96.7 Kiss FM</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear power plant]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=5872</guid>
		<description><![CDATA[Japan&#8217;s nuclear crisis continues to grow more dire. The rating of the exposure has been raised from 5 to 7 and is at the highest level we&#8217;ve seen from a plant under the International Atomic Energy Agency. With the continued amount of radiation being leaked, there are fears that Japan&#8217;s nuclear disaster could reach Chernobyl [...]]]></description>
			<content:encoded><![CDATA[<p>Japan's nuclear crisis continues to grow more dire. The rating of the exposure has been raised from 5 to 7 and is at the highest level we've seen from a plant under the International Atomic Energy Agency. With the continued amount of radiation being leaked, there are fears that Japan's nuclear disaster could reach Chernobyl level catastrophe. What can be done to contain the radiation?</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/japans-nuclear-crisis-still-worsening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/04/112053559.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Athit Perawongmetha/Getty Images</media:description>	</item>
		<item>
		<title>Japan&#039;s 7.4 Aftershock VIDEO</title>
		<link>http://bozemanskissfm.com/japans-7-4-aftershock-video/</link>
		<comments>http://bozemanskissfm.com/japans-7-4-aftershock-video/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:12:04 +0000</pubDate>
		<dc:creator>96.7 Kiss FM</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[aftershock]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=5671</guid>
		<description><![CDATA[Japan is still feeling aftershocks from the massive earthquake nearly a month ago. Early this morning an aftershock measured at 7.4 was shaking much of northeast Japan and here is a video of the tremor. Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p>Japan is still feeling aftershocks from the massive earthquake nearly a month ago. Early this morning an aftershock measured at 7.4 was shaking much of northeast Japan and here is a video of the tremor</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/japans-7-4-aftershock-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/04/aftershock.png" height="324" width="464" /><media:description xmlns:media="http://search.yahoo.com/mrss/">msnbc</media:description>	</item>
		<item>
		<title>Japanese Food Sale To Help Japan</title>
		<link>http://bozemanskissfm.com/japanese-food-sale-to-help-japan/</link>
		<comments>http://bozemanskissfm.com/japanese-food-sale-to-help-japan/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:55:29 +0000</pubDate>
		<dc:creator>96.7 Kiss FM</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=4648</guid>
		<description><![CDATA[Japanese residents living in Bozeman are planning a fund raiser on March 27th to help gain support for the devastated people in Japan. The fundraiser will be at I-Hos Korean Grill and will be selling Japanese food. The Japanese population in Bozeman have reported that their families are safe in Japan but their hearts go [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese residents living in Bozeman are planning a fund raiser on March 27th to help gain support for the devastated people in Japan. The fundraiser will be at I-Hos Korean Grill and will be selling Japanese food. The Japanese population in Bozeman have reported that their families are safe in Japan but their hearts go out to all of the people suffering in their native country. See how you can help inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/japanese-food-sale-to-help-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/03/4589436979_ab90066945.jpg" height="500" width="363" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Flickr user tucker_zoe</media:description>	</item>
		<item>
		<title>Amazing Before/After Satelite Images Of Japans Landscape</title>
		<link>http://bozemanskissfm.com/amazing-beforeafter-satelite-images-of-japans-landscape/</link>
		<comments>http://bozemanskissfm.com/amazing-beforeafter-satelite-images-of-japans-landscape/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 23:03:02 +0000</pubDate>
		<dc:creator>96.7 Kiss FM</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[satelite images]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=4632</guid>
		<description><![CDATA[With the use of Google Maps&#8217; extremely powerful satelite imaging, ABC was able to make a comparison of the landscape and architecture before and after the earthquake and tsunami hit Japan on Friday. It really puts it into perspective showing just how powerful the wave was to completely remove homes and buildings from the ground [...]]]></description>
			<content:encoded><![CDATA[<p>With the use of Google Maps' extremely powerful satelite imaging, ABC was able to make a comparison of the landscape and architecture before and after the earthquake and tsunami hit Japan on Friday. It really puts it into perspective showing just how powerful the wave was to completely remove homes and buildings from the ground and deposit them into a pile of debris. Check out the 20+ images inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/amazing-beforeafter-satelite-images-of-japans-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/03/japan.png" height="390" width="495" /><media:description xmlns:media="http://search.yahoo.com/mrss/">© Google, Digital Globe, GeoEye</media:description>	</item>
		<item>
		<title>Worries Mount, Food Runs Short For Japanese Victims</title>
		<link>http://bozemanskissfm.com/worries-mount-food-runs-short-for-japanese-victims/</link>
		<comments>http://bozemanskissfm.com/worries-mount-food-runs-short-for-japanese-victims/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:02:43 +0000</pubDate>
		<dc:creator>Chadwick</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[food shortage]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=4610</guid>
		<description><![CDATA[Basically no good news for those who were displaced by the earthquakes, tsunamis, and radiation leakage that has devastated Japan.  But efforts to help those who are left with out home, food, or water are continuing.  Keeping informed about what is happening will show us the best way that we can help. ^Before and After [...]]]></description>
			<content:encoded><![CDATA[<p>Basically no good news for those who were displaced by the earthquakes, tsunamis, and radiation leakage that has devastated Japan.  But efforts to help those who are left with out home, food, or water are continuing.  Keeping informed about what is happening will show us the best way that we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/worries-mount-food-runs-short-for-japanese-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/03/japan1.jpg" height="200" width="266" />	</item>
		<item>
		<title>Japan Earthquake: How You Can Give Help</title>
		<link>http://bozemanskissfm.com/japan-earthquake-how-you-can-give-help/</link>
		<comments>http://bozemanskissfm.com/japan-earthquake-how-you-can-give-help/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:41:19 +0000</pubDate>
		<dc:creator>96.7 Kiss FM</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=4516</guid>
		<description><![CDATA[International relief agencies launched a variety of ways Friday for people make donations to help victims of the earthquake and tsunami that hit Japan. Nearly 500 people were confirmed dead by the time dawn broke in the country Saturday morning in Sendai, the city closest to the earthquake&#8217;s epicenter. Just under a thousand more people [...]]]></description>
			<content:encoded><![CDATA[<p>International relief agencies launched a variety of ways Friday for  people make donations to help victims of the earthquake and tsunami that  hit Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/japan-earthquake-how-you-can-give-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/03/109946846-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Koichi Saito/Getty Images</media:description>	</item>
		<item>
		<title>Crescent City: One Feared Dead As Four Swept Into Sea; Harbor Is Destroyed</title>
		<link>http://bozemanskissfm.com/crescent-city-one-feared-dead-as-four-swept-into-sea-harbor-is-destroyed/</link>
		<comments>http://bozemanskissfm.com/crescent-city-one-feared-dead-as-four-swept-into-sea-harbor-is-destroyed/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:20:58 +0000</pubDate>
		<dc:creator>Chadwick</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=4506</guid>
		<description><![CDATA[Catastrophe continues at earthquakes and tsunami stemming from the Japan earthquake early this morning. Eight-foot waves from the Japan tsunami destroyed much of Crescent City harbor, battered boats, closed the 101 Freeway and left one person missing. KDRV-TV reported that four people were washed out to sea Friday. Three were hurt and one is feared [...]]]></description>
			<content:encoded><![CDATA[<p>Catastrophe continues at earthquakes and tsunami stemming from the Japan earthquake early this morning.</p>
<p style="padding-left: 30px;">Eight-foot waves from the Japan tsunami destroyed much of Crescent City harbor, battered boats, closed the 101 Freeway and left one person missing.</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/crescent-city-one-feared-dead-as-four-swept-into-sea-harbor-is-destroyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/03/Energy_plot-NOAA-copy-300x279.jpg" height="200" width="215" />	</item>
		<item>
		<title>Tsunami To Hit West Coast</title>
		<link>http://bozemanskissfm.com/tsunami-to-hit-west-coast/</link>
		<comments>http://bozemanskissfm.com/tsunami-to-hit-west-coast/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:10:08 +0000</pubDate>
		<dc:creator>96.7 Kiss FM</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=4462</guid>
		<description><![CDATA[The first waves from the Japanese tsunami have reached the U.S. mainland along the Oregon coast. Authorities in parts of California, Oregon and Washington state have been urging coastal residents to move to higher ground. Waves up to 7 feet high have been hitting Hawaii. The waves are expected to continue for a while and [...]]]></description>
			<content:encoded><![CDATA[<p>The first waves from the Japanese<br />
tsunami have reached the U.S. mainland along the Oregon coast.<br />
Authorities in parts of California, Oregon and Washington state<br />
have been urging coastal residents to move to higher ground</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/tsunami-to-hit-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan-Effects-Expected-Around-the-Globe-image1.png" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP</media:description>	</item>
		<item>
		<title>Earthquake In Japan, Norhteastern Japan Under Water And Collapsing</title>
		<link>http://bozemanskissfm.com/earthquake-in-japan-norhteastern-japan-under-water-and-collapsing/</link>
		<comments>http://bozemanskissfm.com/earthquake-in-japan-norhteastern-japan-under-water-and-collapsing/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:34:14 +0000</pubDate>
		<dc:creator>96.7 Kiss FM</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=4466</guid>
		<description><![CDATA[After a massive earthquake of 8.9 occurred just off the coast of Japan&#8217;s North Eastern shore, buildings were smashed, cars and planes swept away, and houses engulfed in water. The News Observer has compiled a gallery of 35 images showing the destruction in North East Japan. See gallery here at newsobserver.com Hundreds have been found [...]]]></description>
			<content:encoded><![CDATA[<p>After a massive earthquake of 8.9 occurred just off the coast of Japan's North Eastern shore, buildings were smashed, cars and planes swept away, and houses engulfed in water. The <a href="http://www.newsobserver.com/2011/03/11/1045001/earthquake-and-tsunami-hit-japan.html" target="_blank">News Observer</a> has compiled a gallery of 35 images showing the destruction in North East Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/earthquake-in-japan-norhteastern-japan-under-water-and-collapsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/03/FLOATINGCARS.jpg" height="363" width="580" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1435/1638 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com

Served from: bozemanskissfm.com @ 2013-06-20 10:44:21 -->