<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KISS FM - Today&#039;s Hottest Music &#187; Studies</title>
	<atom:link href="http://bozemanskissfm.com/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://bozemanskissfm.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 23:16:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What&#039;s the Worst Job to Have in 2013?</title>
		<link>http://bozemanskissfm.com/whats-the-worst-job-to-have-in-2013/</link>
		<comments>http://bozemanskissfm.com/whats-the-worst-job-to-have-in-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:24:40 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160745</guid>
		<description><![CDATA[Some fields are better than others. And some you may want to think about avoiding altogether. CareerCast has created a list of the worst careers for 2013. Topping the list? Newspaper reporter. You don’t have to wear a hat with the word “press” in it while smoking a cigar to figure out it’s a profession [...]]]></description>
			<content:encoded><![CDATA[<p>Some fields are better than others.</p>
<p>And some you may want to think about avoiding altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/whats-the-worst-job-to-have-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Boss.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Study Reveals Surprising Answer About What Makes Someone Sexy</title>
		<link>http://bozemanskissfm.com/study-reveals-surprising-answer-about-what-makes-someone-sexy/</link>
		<comments>http://bozemanskissfm.com/study-reveals-surprising-answer-about-what-makes-someone-sexy/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:12:11 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155538</guid>
		<description><![CDATA[Figuring out what makes someone sexy is no laughing matter. Or is it? Valentine&#8217;s Day is just about here, so if you&#8217;re still single, you may want to know just what a potential mate is trying to find. In a survey of more than 2,000 people who were asked what makes someone sexy, good sense [...]]]></description>
			<content:encoded><![CDATA[<p>Figuring out what makes someone sexy is no laughing matter.</p>
<p>Or is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/study-reveals-surprising-answer-about-what-makes-someone-sexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Sexy1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wavebreak Media</media:description>	</item>
		<item>
		<title>Would You Date Somebody 15 Years Older Than You? — Survey of the Day</title>
		<link>http://bozemanskissfm.com/date-somebody-older-survey/</link>
		<comments>http://bozemanskissfm.com/date-somebody-older-survey/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 13:17:20 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[casper smart]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[jennifer lopez]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121914</guid>
		<description><![CDATA[While flings with a much older man &#8212; and by much older we mean at least a 15-year difference &#8212; have long been sighted amongst women in our culture (Exhibit A: Catherine Zeta Jones and Michael Douglas), it is only recently that romances where the woman is the much older partner have come into the [...]]]></description>
			<content:encoded><![CDATA[<p>While flings with a much older man &#8212; and by much older we mean at least a 15-year difference &#8212; have long been sighted amongst women in our culture (Exhibit A: Catherine Zeta Jones and Michael Douglas), it is only recently that romances where the woman is the much older partner have come into the forefront.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/date-somebody-older-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2012/07/Jennifer-Lopez.jpg" height="746" width="1131" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>Are You Suffering From &#039;Facebook Fatigue?&#039; — Survey of the Day</title>
		<link>http://bozemanskissfm.com/are-you-suffering-from-facebook-fatigue-survey-of-the-day/</link>
		<comments>http://bozemanskissfm.com/are-you-suffering-from-facebook-fatigue-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 18:06:31 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=109286</guid>
		<description><![CDATA[Facebook&#8217;s cratering stock price is far from the social network&#8217;s only problem these days. They are also dealing with a customer base, which is getting increasingly bored with its service. According to a new poll by Reuters/Ipsos of 1,032 Americans, 34% said they are spending less time on Facebook than they did four months ago. [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s cratering stock price is far from the social network&#8217;s only problem these days. They are also dealing with a customer base, which is getting increasingly bored with its service.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/are-you-suffering-from-facebook-fatigue-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2012/06/Facebook-IPO.jpg" height="639" width="986" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Gatty Images</media:description>	</item>
		<item>
		<title>What Are the Most Popular Fast Food Restaurants in America?</title>
		<link>http://bozemanskissfm.com/popular-fast-food-restaurants/</link>
		<comments>http://bozemanskissfm.com/popular-fast-food-restaurants/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:58:04 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[fast food restaurants]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=99012</guid>
		<description><![CDATA[Americans are always on the go. Jobs are scarce and careers hang in the balance, so we&#8217;re spending more time cDonaldrunning to and from the office. That means we&#8217;re also eating more on the run. Harris Interactive surveyed a pool of fast food eaters and customers and found that Subway once again ranked as the [...]]]></description>
			<content:encoded><![CDATA[<p>Americans are always on the go. Jobs are scarce and careers hang in the balance, so we&#8217;re spending more time cDonaldrunning to and from the office. That means we&#8217;re also eating more on the run.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/popular-fast-food-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2012/05/subway.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Study: Getting Married May Not be Better Than Living Together</title>
		<link>http://bozemanskissfm.com/getting-married-may-not-be-better-than-living-together/</link>
		<comments>http://bozemanskissfm.com/getting-married-may-not-be-better-than-living-together/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:20:11 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[married]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=10371</guid>
		<description><![CDATA[Are you living with your girlfriend and thinking about popping the big question? You may want to reconsider. A new study published in the Journal of Marriage and Family, show that married couples have only few advantages compared to couples that aren&#8217;t married and live together. “Marriage has long been an important social institution, but [...]]]></description>
			<content:encoded><![CDATA[<p>Are you living with your girlfriend and thinking about popping the big question? You may want to reconsider.</p>
<p>A new study published in the <em>Journal of Marriage and Family</em>, show that married couples have only few advantages compared to couples that aren&#8217;t married and live together.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/getting-married-may-not-be-better-than-living-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2012/01/86542936.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Are You Committed to a New Year&#039;s Resolution? &#039;Cause Most Fail Miserably — Survey of the Day</title>
		<link>http://bozemanskissfm.com/new-years-resolutions-usually-fail-survey/</link>
		<comments>http://bozemanskissfm.com/new-years-resolutions-usually-fail-survey/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:19:43 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[new years resolution]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68360</guid>
		<description><![CDATA[The hangover has subsided, and the noise makers and funny hats have been thrown away, so now New Year&#8217;s revelers are just left with the resolutions they made when the clock struck midnight. Unfortunately, most of us may even throw those out as well. According to a recent survey of 15,301 adults by FranklinConvey, 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The hangover has subsided, and the noise makers and funny hats have been thrown away, so now New Year&#8217;s revelers are just left with the resolutions they made when the clock struck midnight. Unfortunately, most of us may even throw those out as well.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/new-years-resolutions-usually-fail-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2012/01/New-Year.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Neilson Barnard, Getty Images</media:description>	</item>
		<item>
		<title>Shocking or No? Spankings Are Still the Norm for Half of Americans</title>
		<link>http://bozemanskissfm.com/spankings-corporal-punishment-decline/</link>
		<comments>http://bozemanskissfm.com/spankings-corporal-punishment-decline/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:33:31 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[spankings]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66845</guid>
		<description><![CDATA[Back in the &#8217;60s, corporal punishment was common practice for a shocking 94 percent of parents in the US. While a lot of us may find this number unsettling, just as many don&#8217;t. In fact, half of all parents today admitted to punishing children by &#8220;spanking on the bottom with a bare hand&#8221; to a [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the &#8217;60s, corporal punishment was common practice for a shocking 94 percent of parents in the US. While a lot of us may find this number unsettling, just as many don&#8217;t. In fact, half of all parents today admitted to <a href="http://www.slate.com/articles/health_and_science/medical_examiner/2011/12/spanking_is_on_the_decline_why_.html" >punishing children</a> by &#8220;spanking on the bottom with a bare hand&#8221; to a telephone poll conducted by the National Institutes for Mental Health.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/spankings-corporal-punishment-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/12/naughty-boy-cropped.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive, Getty Images</media:description>	</item>
		<item>
		<title>Research Proves Size Does Matter When It Comes to Gifts</title>
		<link>http://bozemanskissfm.com/size-matters-gifts/</link>
		<comments>http://bozemanskissfm.com/size-matters-gifts/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:41:02 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66395</guid>
		<description><![CDATA[Spent all your money on one really great gift, but think you should also get a small gift so your loved one has something else to open? Think again. New research shows that a small gift could decrease the value of the more generous one in the eyes of the recipient. A recent study conducted [...]]]></description>
			<content:encoded><![CDATA[<p>Spent all your money on one really great gift, but think you should also get a small gift so your loved one has something else to open? Think again. New research shows that <a href="http://todayhealth.today.msnbc.msn.com/_news/2011/12/13/9425130-stocking-stuffers-only-drag-your-big-present-down?chromedomain=vitals" >a small gift could decrease the value of the more generous one</a> in the eyes of the recipient.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/size-matters-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/12/big-gifts.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>US Teen Birth Rate Hits a 70-Year Low — Health Check</title>
		<link>http://bozemanskissfm.com/us-teen-birth-rate-70-year-low-health-check/</link>
		<comments>http://bozemanskissfm.com/us-teen-birth-rate-70-year-low-health-check/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:32:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[teen birth]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61300</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention reported Thursday that the teen birth rate in the United States dropped to an all-time low in 2010. Last year, there were 34.3 births per 1,000 teenagers aged 15-19, a nine percent drop from 2009 and the lowest rate in the nearly 70 years such data has been [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Disease Control and Prevention reported Thursday that the <a href="http://www.reuters.com/article/2011/11/17/us-teen-moms-idUSTRE7AG2QO20111117" >teen birth rate</a> in the United States dropped to an all-time low in 2010.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/us-teen-birth-rate-70-year-low-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/11/pregnant.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">geishabot, Getty Images</media:description>	</item>
		<item>
		<title>New York Is the City Where Americans Would Most and Least Like To Live — Survey of the Day</title>
		<link>http://bozemanskissfm.com/new-york-is-the-city-americans-would-most-and-least-like-to-live-survey-of-the-day/</link>
		<comments>http://bozemanskissfm.com/new-york-is-the-city-americans-would-most-and-least-like-to-live-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:34:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=60228</guid>
		<description><![CDATA[A new survey has found that New York is the city Americans where they would most and least like to live. Harris Interactive asked 2,463 adults what city they would prefer to live in or near, not including the city they currently reside. Following the Big Apple on the best city to live list was [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey has found that New York is the city Americans where they would most <em>and</em> least like to live.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/new-york-is-the-city-americans-would-most-and-least-like-to-live-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/11/Empire-state-building.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Scantily-Clad People Are Viewed as Less Competent, More Sensitive</title>
		<link>http://bozemanskissfm.com/scantily-clad-people-less-competent-sensitive/</link>
		<comments>http://bozemanskissfm.com/scantily-clad-people-less-competent-sensitive/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:00:30 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=60097</guid>
		<description><![CDATA[A University of Maryland study conducted with both male and female volunteers discovered that, as with women, scantily-clad men are seen as more sensitive but less competent than their fully-clothed counterparts. According to the researchers, we all view others as having two aspects of mind: the ability to plan, act and exert self-control, called &#8220;agency,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A University of Maryland <a href="http://www.livescience.com/17007-naked-people-competence-objectification.html" >study</a> conducted with both male and female volunteers discovered that, as with women, scantily-clad men are seen as more sensitive but less competent than their fully-clothed counterparts.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/scantily-clad-people-less-competent-sensitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/11/menwomen-bathingsuits.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">alexerde, Flickr</media:description>	</item>
		<item>
		<title>Average Texter Sends or Receives 41.5 Messages a Day — Survey of the Day</title>
		<link>http://bozemanskissfm.com/texter-sends-receives-41-messages-survey/</link>
		<comments>http://bozemanskissfm.com/texter-sends-receives-41-messages-survey/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:43:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[texter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59676</guid>
		<description><![CDATA[According to a survey of 2,227 adults by the Pew Research Center, the average text message user sends or receives an average of 41.5 messages a day. How much someone texts is not surprisingly tied to how old they are. Those in the 18-to-29 age group send or receive an average of 87.7 texts a day, whereas that [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1353">survey of 2,227 adults</a> by the Pew Research Center, the average text message user sends or receives an average of 41.5 messages a day.</p>
<p>How much someone texts is not surprisingly tied to how old they are. Those in the 18-to-29 age group send or receive an average of 87.7 texts a day, whereas that total is only 4.7 for those in the 65-and-over group.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/texter-sends-receives-41-messages-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/11/text-messages.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kurt Koller, Flickr</media:description>	</item>
		<item>
		<title>64 Percent Agree With Herman Cain About Media Being &#039;Dishonest&#039; — Survey of the Day</title>
		<link>http://bozemanskissfm.com/herman-cain-media-dishonest-survey/</link>
		<comments>http://bozemanskissfm.com/herman-cain-media-dishonest-survey/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:52:11 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[herman cain]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59220</guid>
		<description><![CDATA[Embattled presidential candidate Herman Cain recently stated, &#8220;There are too many people in the media who are downright dishonest,&#8221; and Mediabistro had to see if people agreed. The site&#8217;s survey asked 1,179 registered voters if they sided with Cain&#8217;s view on the media, and 64 percent of respondents did. 19 percent disagreed and 17 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Embattled presidential candidate Herman Cain recently stated, &#8220;There are too many people in the media who are downright dishonest,&#8221; and <a href="http://www.mediabistro.com/tvnewser/is-the-media-dishonest_b96696" >Mediabistro</a> had to see if people agreed.</p>
<p>The site&#8217;s survey asked 1,179 registered voters if they sided with Cain&#8217;s view on the media, and 64 percent of respondents did.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/herman-cain-media-dishonest-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/11/heman-cain-media.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Pugliano, Getty Images</media:description>	</item>
		<item>
		<title>Two Out of Three Think a Wife Should Take Husband&#039;s Last Name – Survey of the Day</title>
		<link>http://bozemanskissfm.com/wife-take-husbands-last-name-survey/</link>
		<comments>http://bozemanskissfm.com/wife-take-husbands-last-name-survey/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:26:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58916</guid>
		<description><![CDATA[Sixty-seven percent of Americans think that a woman should take her husband&#8217;s surname upon marriage, according to an Indiana University survey of 815 adults. In fact, the poll found that 50 percent think there should be a law requiring wives to adopt the last name of their husbands. While there is no comprehensive information on what [...]]]></description>
			<content:encoded><![CDATA[<p>Sixty-seven percent of Americans think that a woman should take her husband&#8217;s surname upon marriage, <a href="http://www.mnn.com/lifestyle/arts-culture/stories/study-finds-women-still-prefer-to-take-husbands-last-name" >according to an Indiana University survey of 815 adults. </a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/wife-take-husbands-last-name-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/11/wedding1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Blaise Alleyne, Flickr</media:description>	</item>
		<item>
		<title>Ronald Reagan Is the President Most Americans Want to Bring Back — Survey of the Day</title>
		<link>http://bozemanskissfm.com/ronald-reagan-president-americans-bring-back-survey/</link>
		<comments>http://bozemanskissfm.com/ronald-reagan-president-americans-bring-back-survey/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:18:43 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[ronald reagan]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58071</guid>
		<description><![CDATA[When asked which former president they would like to run the country today, 36 percent of Americans picked Ronald Reagan. That made The Gipper the number one selection in a 60 Minutes/Vanity Fair poll of 1,012 adults. Franklin Delano Roosevelt came in second with 29 percent, followed by Thomas Jefferson (14 percent) and Harry Truman [...]]]></description>
			<content:encoded><![CDATA[<p>When asked which former president they would like to run the country today, <a href="http://www.news24.com/World/News/Bring-back-Reagan-Americans-say-20111101" >36 percent of Americans picked Ronald Reagan</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/ronald-reagan-president-americans-bring-back-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/11/ronald-Reagan.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive</media:description>	</item>
		<item>
		<title>Cell Phones Eliminate the Three-Day Rule in Dating — Survey of the Day</title>
		<link>http://bozemanskissfm.com/cell-phones-dating-survey-of-the-day/</link>
		<comments>http://bozemanskissfm.com/cell-phones-dating-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:15:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[three day rule]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55976</guid>
		<description><![CDATA[If a new survey from dating site Match.com is to be believed, the rules of dating have changed &#8212; largely because of cell phones, email and texting. The so-called LoveGeist survey, given to singles in the UK, found the traditional &#8220;three-day rule&#8221; for contact after a first date no longer applies. The new standard? A [...]]]></description>
			<content:encoded><![CDATA[<p>If a <a href="http://abcnews.go.com/blogs/technology/2011/10/new-dating-rules-slash-first-date-followup-times/" >new survey</a> from dating site Match.com is to be believed, the rules of dating have changed &#8212; largely because of cell phones, email and texting.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/cell-phones-dating-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/10/romance.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yourdon, Flickr</media:description>	</item>
		<item>
		<title>&#039;Sexting&#039; Voted Most Annoying New Tech Word — Survey of the Day</title>
		<link>http://bozemanskissfm.com/sexting-most-annoying-tech-word/</link>
		<comments>http://bozemanskissfm.com/sexting-most-annoying-tech-word/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:31:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[tech word]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56304</guid>
		<description><![CDATA[Of all the new words that technology has thrust into the lexicon, &#8220;sexting&#8221; was voted most annoying. Twenty four percent of respondents to a poll of 2,054 British adults by Computeractive called out sexting, &#8220;the act of sending sexually explicit messages or photographs, primarily between mobile phones,&#8221; as the most &#8220;annoying or horrible&#8221; of new [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the new words that technology has thrust into the lexicon, &#8220;<a href="http://news.yahoo.com/poll-names-sexting-most-annoying-tech-word-212804474.html" >sexting&#8221; was voted most annoying</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/sexting-most-annoying-tech-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2011/10/sexting.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Pier, Flickr</media:description>	</item>
		<item>
		<title>60 Percent of Women Are Attracted to Other Women — Survey of the Day</title>
