<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KISS FM - Today&#039;s Hottest Music &#187; Science</title>
	<atom:link href="http://bozemanskissfm.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://bozemanskissfm.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Did NASA&#039;s Curiosity Draw a Member on Mars? [PHOTO]</title>
		<link>http://bozemanskissfm.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/</link>
		<comments>http://bozemanskissfm.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:50:19 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=186234</guid>
		<description><![CDATA[&#160; Right now, I have at least two dozen jokes running through my head about the penis doodle that now exists on the surface of Mars. An image of the rover&#8217;s tracks was posted onto NASA&#8217;s own website so it seems legit. Was it an accident or a well calculated maneuver? Inside are five of my [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Right now, I have at least two dozen jokes running through my head about the penis doodle that now exists on the surface of Mars. An image of the rover's tracks was posted onto <a href="http://www-robotics.jpl.nasa.gov/projects/MER.cfm?Project=1">NASA's own website</a> so it seems l</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/did-nasas-curiosity-draw-a-penis-on-mars-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2013/04/NASAs-Curiosity-Draws-Penis-on-Mars.jpg" height="527" width="590" />	</item>
		<item>
		<title>Study Finds Black Sabbath Helps Plants Grow</title>
		<link>http://bozemanskissfm.com/study-finds-black-sabbath-helps-plants-grow/</link>
		<comments>http://bozemanskissfm.com/study-finds-black-sabbath-helps-plants-grow/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:18:37 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=128966</guid>
		<description><![CDATA[If you intend to show the wicked world a cornucopia of green thumb power this gardening season (and you probably don&#8217;t, but keep reading) you had better start exposing your precious sweet leaf to plenty of Black Sabbath. Television gardener (yes, that&#8217;s a thing) Chris Beardshaw says that during a recent study of the effects [...]]]></description>
			<content:encoded><![CDATA[<p>If you intend to show the wicked world a cornucopia of green thumb power this gardening season (and you probably don't, but keep reading) you had better start exposing your precious sweet leaf to plenty of Black Sabbath.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/study-finds-black-sabbath-helps-plants-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/Kevin-Winter-Getty-Images.jpg" height="1333" width="2000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Stephen Hawking Says Mankind Can&#039;t Survive on Earth More Than Another 1,000 Years</title>
		<link>http://bozemanskissfm.com/stephen-hawking-says-mankind-cant-survive-on-earth-more-than-another-1000-years/</link>
		<comments>http://bozemanskissfm.com/stephen-hawking-says-mankind-cant-survive-on-earth-more-than-another-1000-years/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:00:23 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[stephen hawking]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=128621</guid>
		<description><![CDATA[Renowned astrophysicist Stephen Hawking says the human race is doomed, unless we figure out how to leave Earth behind in the next 1,000 years. “We must continue to go into space for humanity,” Hawking said, during a recent speech at the Cedars-Sinai Medical Center in Los Angeles. “If you understand how the universe operates, you control it [...]]]></description>
			<content:encoded><![CDATA[<p>Renowned astrophysicist Stephen Hawking says the human race is doomed, unless we figure out how to leave Earth behind in the next 1,000 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/stephen-hawking-says-mankind-cant-survive-on-earth-more-than-another-1000-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/150940539_opt.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan Kitwood/Getty Images</media:description>	</item>
		<item>
		<title>Best Study Ever Tells Women to Stop Wearing Bras</title>
		<link>http://bozemanskissfm.com/best-study-ever-tells-women-to-stop-wearing-bras/</link>
		<comments>http://bozemanskissfm.com/best-study-ever-tells-women-to-stop-wearing-bras/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:00:05 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=127969</guid>
		<description><![CDATA[In yet another case of science benefitting humanity, a group of French researchers have found that wearing a bra actually makes women’s breasts saggier over time. SOLD! No more bras! The study followed 330 women over 15 years and found that, contrary to popular belief, those women who went au naturel had stronger muscles around [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In yet another case of science benefitting humanity, a group of French researchers have found that wearing a bra actually makes women’s breasts saggier over time. SOLD! No more bras!</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/best-study-ever-tells-women-to-stop-wearing-bras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/143651708.jpg" height="420" width="630" />	</item>
		<item>
		<title>Periodic Table of Booze &#8211; Keeps You Drinking Even When You Don&#039;t Know What to Drink</title>
		<link>http://bozemanskissfm.com/periodic-table-of-booze-keeps-you-drinking-even-when-you-dont-know-what-to-drink/</link>
		<comments>http://bozemanskissfm.com/periodic-table-of-booze-keeps-you-drinking-even-when-you-dont-know-what-to-drink/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:31:39 +0000</pubDate>
		<dc:creator>Chadwick</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=174630</guid>
		<description><![CDATA[Although I like to think I know a thing or two about boozing. It&#8217;s obvious by my lack of understanding how this table works, and my lack of experience with most of these drinks, I am really not all that experienced. Or maybe I just haven&#8217;t expanded my horizons that much. This being a college [...]]]></description>
			<content:encoded><![CDATA[<p>Although I like to think I know a thing or two about boozing. It's obvious by my lack of understanding how this table works, and my lack of experience with most of these drinks, I am really not all that experienced. Or maybe I just haven't expanded my horizons that much. This being a college town, I thought you might find this Student's Guide to Boozing helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/periodic-table-of-booze-keeps-you-drinking-even-when-you-dont-know-what-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2013/03/alcohol-periodic-table_514cad7d80e8a_w908.jpg" height="694" width="908" />	</item>
		<item>
		<title>What Will the World Be Like 150 Years From Now? [INFOGRAPHIC]</title>
		<link>http://bozemanskissfm.com/what-will-the-world-be-like-150-years-from-now-infographic/</link>
		<comments>http://bozemanskissfm.com/what-will-the-world-be-like-150-years-from-now-infographic/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:57:10 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=150471</guid>
		<description><![CDATA[I don&#8217;t know about you but I&#8217;m saddened to think they possibly will not invent flying cars, teleportation, commercial space travel, or healthy fast food in my lifetime. These might be beyond our grasp in the near future but that doesn&#8217;t mean some other amazing things won&#8217;t happen. According to this graphic compiled by BBC [...]]]></description>
			<content:encoded><![CDATA[<p>I don't know about you but I'm saddened to think they possibly will not invent flying cars, teleportation, commercial space travel, or healthy fast food in my lifetime. These might be beyond our grasp in the near future but that doesn't mean some other amazing things won't happen.</p>
<p>According to this graphic compiled by <a href="http://www.bbc.com/future/story/20130102-tomorrows-world">BBC Future</a>, we can expect Facebook to fall, AI to grow, a global government, cloning and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/what-will-the-world-be-like-150-years-from-now-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mooseradio.com/files/2013/02/ID-10016213.jpg" height="265" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">freedigitalphotos.net</media:description>	</item>
		<item>
		<title>Crater From World&#039;s Third Largest Asteroid Found In Australia</title>
		<link>http://bozemanskissfm.com/australia-meteor-crater/</link>
		<comments>http://bozemanskissfm.com/australia-meteor-crater/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:00:57 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[australia]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=116014</guid>
		<description><![CDATA[After witnessing some of the damage that a dinner table-sized meteor did last week after crashing into central Russia, imagine the magnitude of destruction that would have occurred if that flaming rock was the length of 18 football fields. Now stop imagining, because scientists say it happened. Scientists recently discovered the impact zone of a [...]]]></description>
			<content:encoded><![CDATA[<p>After witnessing some of the damage that a dinner table-sized meteor did last week after crashing into central Russia, imagine the magnitude of destruction that would have occurred if that flaming rock was the length of 18 football fields. Now stop imagining, because scientists say it happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/australia-meteor-crater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/youtube21.jpg" height="1330" width="1994" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Amazing Science Facts That Will Blow Your Minds [VIDEO]</title>
		<link>http://bozemanskissfm.com/amazing-science-facts-that-blow-your-minds-video/</link>
		<comments>http://bozemanskissfm.com/amazing-science-facts-that-blow-your-minds-video/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:46:51 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=165045</guid>
		<description><![CDATA[You know how every once in a while in school the teacher would say something that really peaked your interest and you ended up thinking, &#8220;Why can&#8217;t all learning be this much fun?&#8221; Here is a 2 minute long video full of information you most assuredly do no know and will do just that! Tell us what [...]]]></description>
			<content:encoded><![CDATA[<p>You know how every once in a while in school the teacher would say something that really peaked your interest and you ended up thinking, "Why can't all learning be this much fun?" Here is a 2 minute long video full of information you most assuredly do no know and will do just that!</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/amazing-science-facts-that-blow-your-minds-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2013/02/hqdefault22.jpg" height="360" width="480" />	</item>
		<item>
		<title>You&#039;re Brain Is Wired To Share Cat Videos And Pics [Videos]</title>
		<link>http://bozemanskissfm.com/youre-brain-is-wired-to-share-cat-videos-and-pics-videos/</link>
		<comments>http://bozemanskissfm.com/youre-brain-is-wired-to-share-cat-videos-and-pics-videos/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:49:07 +0000</pubDate>
		<dc:creator>Chadwick</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=151867</guid>
		<description><![CDATA[Cats, dogs, babies and everything cute on the internet is there because humans can&#8217;t resist it. A new study out of Yale finds that when you see the cuteness your body starts to loose control with the urge to show someone else.  Obviously with social media sharing only a click away, that is the easiest [...]]]></description>
			<content:encoded><![CDATA[<p>Cats, dogs, babies and everything cute on the internet is there because humans can't resist it. A new study out of Yale finds that when you see the cuteness your body starts to loose control with the urge to show someone else</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/youre-brain-is-wired-to-share-cat-videos-and-pics-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2013/01/hqdefault29.jpg" height="360" width="480" />	</item>
		<item>
		<title>New App Lets You Gaze 10 Years Into Your Boozy Future</title>
		<link>http://bozemanskissfm.com/drinking-mirror-app/</link>
		<comments>http://bozemanskissfm.com/drinking-mirror-app/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:00:16 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=98824</guid>
		<description><![CDATA[If the threat of blackouts and liver failure isn&#8217;t enough to turn you into a teetotaler, then this new photo app, which simulates the physical effects of alcohol abuse over a period of 10 years, just might. Called &#8220;Drinking Mirror,&#8221; this website and smart phone app allows users to upload an image of themselves and [...]]]></description>
			<content:encoded><![CDATA[<p>If the threat of blackouts and liver failure isn't enough to turn you into a teetotaler, then <a href="http://www.nydailynews.com/life-style/health/drinking-mirror-shows-users-effects-drinking-10-years-article-1.1238779" target="_blank">this new photo app</a>, which simulates the physical effects of alcohol abuse over a period of 10 years, just might.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/drinking-mirror-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/New-App-Shows-the-Effects-of-Drinking-on-Your-Looks3.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>Doomsday Asteroid Officially Upgraded in Size</title>
		<link>http://bozemanskissfm.com/doomsday-asteroid-officially-upgraded-in-size/</link>
		<comments>http://bozemanskissfm.com/doomsday-asteroid-officially-upgraded-in-size/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 16:30:30 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[doomsday]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=97859</guid>
		<description><![CDATA[An asteroid that scientists said could threaten Earth’s atmosphere in 2036 is now believed to be substantially larger than previously stated. In fact, astronomers currently studying the dreaded, potential doomsday rock say asteroid &#8216;Apophis&#8217; has officially been supersized by about 20 percent. Apophis, which gets its name from the Greek word for an ancient, evil [...]]]></description>
			<content:encoded><![CDATA[<p>An asteroid that scientists said could threaten Earth’s atmosphere in 2036 is now believed to be substantially larger than previously stated. In fact, astronomers currently studying the dreaded, potential doomsday rock say asteroid 'Apophis' has officially been <a href="http://news.discovery.com/space/asteroid-apophis-just-got-supersized-130109.html" target="_blank">supersized</a> by about </p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/doomsday-asteroid-officially-upgraded-in-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/iStockphoto13-630x420.jpg" height="420" width="630" />	</item>
		<item>
		<title>Montanans On TED Talks &#8211; Reggie Watts And Jack Horner [Video]</title>
		<link>http://bozemanskissfm.com/montanans-on-ted-talks-reggie-watts-and-jack-horner-video/</link>
		<comments>http://bozemanskissfm.com/montanans-on-ted-talks-reggie-watts-and-jack-horner-video/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:55:58 +0000</pubDate>
		<dc:creator>Chadwick</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=147081</guid>
		<description><![CDATA[Montana is obviously freaking awesome. For more reasons than we can count. But to the outside world we can be wrongly perceived as horse riding, no running water having, backwoodsers.  That&#8217;s fine if it keeps throngs of people from moving here and finding out how good we have it.  There are some though that have [...]]]></description>
			<content:encoded><![CDATA[<p>Montana is obviously freaking awesome. For more reasons than we can count. But to the outside world we can be wrongly perceived as horse riding, no running water having, backwoodsers.  That's fine if it keeps throngs of people from moving here and finding out how good we have it</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/montanans-on-ted-talks-reggie-watts-and-jack-horner-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2013/01/reggie-watts.jpg" height="334" width="608" /><media:description xmlns:media="http://search.yahoo.com/mrss/">tedtalks.com</media:description>	</item>
		<item>
		<title>New Deadly Virus Studied By Montana Lab</title>
		<link>http://bozemanskissfm.com/new-deadly-virus-studied-by-montana-lab/</link>
		<comments>http://bozemanskissfm.com/new-deadly-virus-studied-by-montana-lab/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 22:47:12 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=108657</guid>
		<description><![CDATA[HAMILTON, Mont. (AP) &#8211; Scientists at a western Montana laboratory are teaming with researchers at a university in the Netherlands to determine whether a newly discovered, deadly virus can spread from person to person. The Ravalli Republic reports the new coronavirus was identified when a man died in Saudi Arabia in September. Five others died [...]]]></description>
			<content:encoded><![CDATA[<p>HAMILTON, Mont. (AP) - Scientists at a western Montana laboratory are teaming with researchers at a university in the Netherlands to determine whether a newly discovered, deadly virus can spread from person to person.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/new-deadly-virus-studied-by-montana-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2013/01/ID-10076241.jpg" height="293" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">freedigitalphotos.net</media:description>	</item>
		<item>
		<title>How to Boost Your Wifi Signal Without Spending a Dime</title>
		<link>http://bozemanskissfm.com/boost-wifi-signal-free/</link>
		<comments>http://bozemanskissfm.com/boost-wifi-signal-free/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 18:00:29 +0000</pubDate>
		<dc:creator>Jackie Mancini</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=92599</guid>
		<description><![CDATA[If you&#8217;re like us, you&#8217;re home for the holidays. If your parents are like our parents, they have an vintage router from 1996, and Netflix spends more time buffering than actually delivering. If ancient technology is getting in the way of your only source of Christmas Eve entertainment, we&#8217;ve got your solution.  We love life-hacks, [...]]]></description>
			<content:encoded><![CDATA[<p>If you're like us, you're home for the holidays. If your parents are like our parents, they have an vintage router from 1996, and Netflix spends more time buffering than actually delivering. If ancient technology is getting in the way of your only source of Christmas Eve entertainment, we've got your solution. </p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/boost-wifi-signal-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/Screen-Shot-2012-12-24-at-11.45.51-AM.png" height="420" width="630" />	</item>
		<item>
		<title>Why Doesn&#039;t Eggnog Make Us Sick?</title>
		<link>http://bozemanskissfm.com/why-doesnt-egg-nog-make-us-sick/</link>
		<comments>http://bozemanskissfm.com/why-doesnt-egg-nog-make-us-sick/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:00:59 +0000</pubDate>
		<dc:creator>Jackie Mancini</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[eggnog]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=90793</guid>
		<description><![CDATA[This popular holiday drink is traditionally made by combining raw eggs, rum and dairy and leaving it all in the fridge for up to six weeks. We basically drink our weight in the stuff every December &#8212; how on earth have we managed to avoid being sick all this time? Like all happy endings, once [...]]]></description>
			<content:encoded><![CDATA[<p>This popular holiday drink is traditionally made by combining raw eggs, rum and dairy and leaving it all in the fridge for up to six weeks. We basically drink our weight in the stuff every December -- how on earth have we managed to avoid being sick all this time?</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/why-doesnt-egg-nog-make-us-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/gty_egg_nog_jef_121207_wg.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>The World Ends in 8 Days But NASA May Be Going Back To The Moon</title>
		<link>http://bozemanskissfm.com/the-world-ends-in-8-days-but-nasa-may-be-going-back-to-the-moon/</link>
		<comments>http://bozemanskissfm.com/the-world-ends-in-8-days-but-nasa-may-be-going-back-to-the-moon/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 15:35:49 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://bozemanskissfm.com/?p=139201</guid>
		<description><![CDATA[It&#8217;s no mystery that our brightest physicists and space scientists are growing more and more fascinated with Mars. People have even talked about it being a future colony. Past moon walker, Harrison Schmitt, says the key is to first go back to the Moon. Harrison Schmitt was aboard the Apollo 17 mission on December 7th 1972 which was the [...]]]></description>
			<content:encoded><![CDATA[<p>It's no mystery that our brightest physicists and space scientists are growing more and more fascinated with Mars. People have even talked about it being a future colony. Past moon walker, Harrison Schmitt, says the key is to first go back to the Moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/the-world-ends-in-8-days-but-nasa-may-be-going-back-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/bozemanskissfm.com/files/2012/12/76541229.jpg" height="3008" width="2000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Steven Henry Getty Images</media:description>	</item>
		<item>
		<title>Scientists Discover Gene Responsible for Binge Drinking</title>
		<link>http://bozemanskissfm.com/scientists-discover-gene-responsible-for-binge-drinking/</link>
		<comments>http://bozemanskissfm.com/scientists-discover-gene-responsible-for-binge-drinking/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 19:30:46 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=85893</guid>
		<description><![CDATA[We&#8217;ve always thought that binge drinking was just part of being a dumb teenager, but scientists say they&#8217;ve recently discovered a gene which could account for the risky behavior. Researchers at the Institute of Psychiatry at King’s College London say a mutant version of the RASGRF2 gene (whatever that is) makes the brain more sensitive [...]]]></description>
			<content:encoded><![CDATA[<p>We've always thought that binge drinking was just part of being a dumb teenager, but scientists say they've recently discovered <a href="http://www.dailymail.co.uk/health/article-2242696/Lager-louts-blame-behaviour-scientists-discover-binge-drinking-gene.html" target="_blank">a gene which could account for the risky behavior</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/scientists-discover-gene-responsible-for-binge-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/Scientists-Discover-Gene-Responsible-for-Binge-Drinking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy, Getty Images</media:description>	</item>
		<item>
		<title>Eyes Up Here, Ladies &#8212; Turns Out Women Stare at Other Women More Than We Stare at Them</title>
		<link>http://bozemanskissfm.com/women-staring-at-women/</link>
		<comments>http://bozemanskissfm.com/women-staring-at-women/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:00:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=85451</guid>
		<description><![CDATA[We&#8217;ll give you a minute to refocus your eyes after gazing at the lovely Christina Hendricks. With us? Good. When it comes to a woman&#8217;s curves, men aren&#8217;t the only ones who have trouble keeping their eyes up. In fact, a new study suggests that women in relationships are more likely to ogle other ladies [...]]]></description>
			<content:encoded><![CDATA[<p>We'll give you a minute to refocus your eyes after gazing at the lovely <a href="http://guyspeed.com/christina-hendricks-hot-2012/">Christina Hendricks</a>. With us? Good. When it comes to a woman's curves, men aren't the only ones who have trouble keeping their eyes up.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/women-staring-at-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/Christina-Hendricks.jpg" height="526" width="723" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Astronomer Says Confirmation of Alien Life Is Only 40 Years Away</title>
		<link>http://bozemanskissfm.com/astronomer-says-confirmation-of-alien-life-is-only-40-years-away/</link>
		<comments>http://bozemanskissfm.com/astronomer-says-confirmation-of-alien-life-is-only-40-years-away/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 21:34:40 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[alien life]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140713</guid>
