<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KISS FM - Today&#039;s Hottest Music &#187; Money</title>
	<atom:link href="http://bozemanskissfm.com/category/money-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://bozemanskissfm.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 23:16:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sports Illustrated&#039;s Richest Athletes in America List is as Depressing as You&#039;d Imagine</title>
		<link>http://bozemanskissfm.com/sports-illustrated-richest-athletes-2013/</link>
		<comments>http://bozemanskissfm.com/sports-illustrated-richest-athletes-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:01:09 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132548</guid>
		<description><![CDATA[Sports Illustrated released its Fortunate 50 – a list of the 50 richest athletes in America, based on salary, winnings, bonuses and endorsements for the current or most recent season. It will ruin your day. This year’s rankings are topped by Floyd Mayweather, who’s bringing in a cool $90 million for a pair of bouts [...]]]></description>
			<content:encoded><![CDATA[<p>Sports Illustrated released its <a href="http://sportsillustrated.cnn.com/specials/fortunate50-2013/index.html" target="_blank">Fortunate 50</a> – a list of the 50 richest athletes in America, based on salary, winnings, bonuses and endorsements for the current or most recent season. It will ruin your day. </p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/sports-illustrated-richest-athletes-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Richest-Athletes.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Governor Steve Bullock Releases 2012 Tax Returns</title>
		<link>http://bozemanskissfm.com/governor-steve-bullock-releases-2012-tax-returns/</link>
		<comments>http://bozemanskissfm.com/governor-steve-bullock-releases-2012-tax-returns/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:48:39 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=194537</guid>
		<description><![CDATA[&#160; Governor Steve Bullock and his wife Lisa made $176,000 last year and paid $32,000 in state and federal income taxes. The Democratic governor recently released his 2012 tax returns to the public like other governors before him. The couple had typical deductions like real estate taxes and mortgage interest. The Bullocks also reported giving [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Governor Steve Bullock and his wife Lisa made $176,000 last year and paid $32,000 in state and federal income taxes. The Democratic governor recently released his 2012 tax returns to the public like other governors before him.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/governor-steve-bullock-releases-2012-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://xlcountry.com/files/2013/03/27310_362351683862602_121555381_n.jpg" height="399" width="300" />	</item>
		<item>
		<title>2014 Corvette Stingray Will Cost About $52K for Base Model</title>
		<link>http://bozemanskissfm.com/2014-corvette-stingray-will-cost-about-52k-for-base-model/</link>
		<comments>http://bozemanskissfm.com/2014-corvette-stingray-will-cost-about-52k-for-base-model/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:34:23 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=130122</guid>
		<description><![CDATA[Prepare to take out a second mortgage on your home or perhaps even sell off your first born, because General Motors announced earlier last week that the 2014 Corvette Stingray will cost around $52,000 – and that’s just for the base model. Okay, so while being able to afford a new Corvette may not be [...]]]></description>
			<content:encoded><![CDATA[<p>Prepare to take out a second mortgage on your home or perhaps even sell off your first born, because General Motors announced earlier last week that the <a href="http://www.chron.com/cars/article/New-Corvette-to-start-around-52-000-GM-says-4466632.php?cmpid=classifiedshcat#photo-4293127" target="_blank">2014 Corvette Stingray</a> will cost around $52,000 – and that’s just for the base model.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/2014-corvette-stingray-will-cost-about-52k-for-base-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/GM3.jpg" height="651" width="976" /><media:description xmlns:media="http://search.yahoo.com/mrss/">chevrolet.com</media:description>	</item>
		<item>
		<title>Homeless Man Vows to Share Fortune After Winning $50,000 Lottery Jackpot</title>
		<link>http://bozemanskissfm.com/homeless-man-lottery/</link>
		<comments>http://bozemanskissfm.com/homeless-man-lottery/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:16:23 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[lottery]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=198574</guid>
		<description><![CDATA[A homeless man in Bloomington, Illinois is ready to spread the wealth. Dennis Mahurin, a homeless man who’s been living in a tent since 1978, recently won $50,000 playing the lottery. Mahurin has no plans to let his newfound fortune change him, but he does hope it will change others: With all the other homeless [...]]]></description>
			<content:encoded><![CDATA[<p>A homeless man in Bloomington, Illinois is ready to spread the wealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/homeless-man-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/LotteryWinner.jpg" height="420" width="630" />	</item>
		<item>
		<title>New Survey Sheds Light (And Confusion) On Who You Should Tip</title>
		<link>http://bozemanskissfm.com/new-survey-sheds-light-and-confusion-on-who-you-should-tip/</link>
		<comments>http://bozemanskissfm.com/new-survey-sheds-light-and-confusion-on-who-you-should-tip/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:27:28 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159546</guid>
		<description><![CDATA[Is there a topic that can incite more debate than tipping? A new CouponCabin survey of 2,130 people touched on the issue of tipping and the rules you should follow when you do tip. There are always arguments about who should receive tips, so here’s a list of jobs and the percentage of people who [...]]]></description>
			<content:encoded><![CDATA[<p>Is there a topic that can incite more debate than tipping?</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/new-survey-sheds-light-and-confusion-on-who-you-should-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Tip.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fuse</media:description>	</item>
		<item>
		<title>Cyprus Banks Finally Reopen After 12 Days</title>
		<link>http://bozemanskissfm.com/cyprus-banks-finally-reopen-after-12-days/</link>
		<comments>http://bozemanskissfm.com/cyprus-banks-finally-reopen-after-12-days/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:23:22 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=128937</guid>
		<description><![CDATA[There have been long lines of anxious people outside banks in Cyprus today, but no signs of trouble as the banks opened for the first time in nearly two weeks.  The reopening followed an agreement for an international bailout aimed at protecting the Mediterranean island country from financial ruin. The deal calls for the country&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There have been long lines of anxious people outside banks in Cyprus today, but no signs of trouble as the banks opened for the first time in nearly two weeks. </p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/cyprus-banks-finally-reopen-after-12-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2013/03/164775435.jpg" height="305" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Milos Bicanski/Getty Images</media:description>	</item>
		<item>
		<title>Store Raises Eyebrows By Charging a $5 &#039;Just Looking&#039; Fee</title>
		<link>http://bozemanskissfm.com/store-raises-eyebrows-by-charging-a-5-just-looking-fee/</link>
		<comments>http://bozemanskissfm.com/store-raises-eyebrows-by-charging-a-5-just-looking-fee/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:02:29 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158560</guid>
		<description><![CDATA[The economy is getting so tough one store is actually charging customers who don’t buy anything. A specialty food store in Brisbane, Australia has taken the controversial measure of informing people they will be charged $5 just for browsing. And word of the policy has spread, since someone snapped a photo of a sign explaining [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is getting so tough one store is actually charging customers who don’t buy anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/store-raises-eyebrows-by-charging-a-5-just-looking-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Sign.jpg" height="533" width="610" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Reddit</media:description>	</item>
		<item>
		<title>Winning $338 Million Powerball Jackpot Ticket Sold in New Jersey</title>
		<link>http://bozemanskissfm.com/winning-338-million-powerball-jackpot-ticket-sold-in-new-jersey/</link>
		<comments>http://bozemanskissfm.com/winning-338-million-powerball-jackpot-ticket-sold-in-new-jersey/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:22:36 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=184312</guid>
		<description><![CDATA[DES MOINES, Iowa (AP) - One winning ticket for Saturday night&#8217;s drawing of the $338.3 million Powerball jackpot was sold in New Jersey. The New Jersey Lottery released a statement that the grand prize winner was sold in that state for an annuity of $338,300,000 &#8211; or $211,026,552.00 in cash. A New Jersey Lottery representative told [...]]]></description>
			<content:encoded><![CDATA[<p>DES MOINES, Iowa (AP) - One winning ticket for Saturday night's drawing of the $338.3 million Powerball jackpot was sold in New Jersey.</p>
<p>The New Jersey Lottery released a statement that the grand prize winner was sold in that state for an annuity of $338,300,000 - or $211,026,552</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/winning-338-million-powerball-jackpot-ticket-sold-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://xlcountry.com/files/2012/11/157026536.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>R. Kelly&#039;s Mansion Sells for Ridiculously Low Price</title>
		<link>http://bozemanskissfm.com/r-kelly-mansion-low-price/</link>
		<comments>http://bozemanskissfm.com/r-kelly-mansion-low-price/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 03:01:42 +0000</pubDate>
		<dc:creator>TheDropfm Staff</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[r. kelly]]></category>

		<guid isPermaLink="false">http://thedrop.fm/?p=28973</guid>
		<description><![CDATA[Looks like R. Kelly isn&#8217;t part of the &#8216;Happy People&#8217; he usually sings about after a mansion he once lived in while residing in his native Illinois sold for a ridiculously low amount. Kellz&#8217;s posh pad was auctioned off Monday (March 18) for $950,000, TMZ reports. While some would think that price point was a [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like <a href="http://thedrop.fm/tags/r-kelly">R. Kelly</a> isn't part of the 'Happy People' he usually sings about after a mansion he once lived in while residing in his native Illinois sold for a ridiculously low amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/r-kelly-mansion-low-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thedrop.fm/files/2013/03/rkelly.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>&#039;Girls Gone Wild&#039; Files for Bankruptcy After Losing Its Shirt in a Slew of Lawsuits</title>
		<link>http://bozemanskissfm.com/girls-gone-wild-files-for-bankruptcy/</link>
		<comments>http://bozemanskissfm.com/girls-gone-wild-files-for-bankruptcy/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:49:01 +0000</pubDate>
		<dc:creator>Cassandra Rose</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[girls gone wild]]></category>

		<guid isPermaLink="false">http://starcrush.com/?p=38936</guid>
		<description><![CDATA[The DVD company that revolves around exploiting drunk barely-legals and their naked boobies, &#8216;Girls Gone Wild,&#8217; has officially filed for bankruptcy. Lawyers for &#8216;GGW&#8217; filed for Chapter 11 protection in US Bankruptcy Court on Feb. 27, which should keep the creditors at bay long enough to figure out a plan. (May we suggest the spin-off [...]]]></description>
			<content:encoded><![CDATA[<p>The DVD company that revolves around exploiting drunk barely-legals and their naked boobies, 'Girls Gone Wild,' has officially filed for bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/girls-gone-wild-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://starcrush.com/files/2013/02/145698174.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>How You Can Be a Better You In 2013</title>
		<link>http://bozemanskissfm.com/how-you-can-be-a-better-you-in-2013/</link>
		<comments>http://bozemanskissfm.com/how-you-can-be-a-better-you-in-2013/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 13:00:22 +0000</pubDate>
		<dc:creator>Tom Egelhoff</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=107278</guid>
		<description><![CDATA[We all seem to be born with the idea that no matter who we are, or what station in life we’ve achieved, there is always the drive to do better.]]></description>
			<content:encoded><![CDATA[<p>We all seem to be born with the idea that no matter who we are, or what station in life we’ve achieved, there is always the drive to do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/how-you-can-be-a-better-you-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2012/12/147192949.jpg" height="2432" width="3800" />	</item>
		<item>
		<title>The Other Winner of That Big Powerball Prize? The I.R.S. &#8212; Dollars and Sense</title>
		<link>http://bozemanskissfm.com/powerball-lottery-taxes/</link>
		<comments>http://bozemanskissfm.com/powerball-lottery-taxes/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 19:27:52 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151692</guid>
		<description><![CDATA[On Wednesday, the Powerball lottery reached a record $587.5 million. So far two winning tickets have been announced, one in Arizona and one in Missouri. But there&#8217;s at least one more guaranteed winner: the Internal Revenue Service. Lottery winners can take their prize in the form of a lump sum or an annuity paid over [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the Powerball lottery reached a record $587.5 million. So far two winning tickets have been announced, one in Arizona and one in Missouri. But there's at least one more guaranteed winner: the <a href="http://money.cnn.com/2012/11/30/pf/taxes/powerball-lottery-tax/index.html?iid=HP_Highlight" target="_blank">Internal Revenue Serv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/powerball-lottery-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/irs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Doctor Explains Which Powerball Numbers Have the Best Odds To Win The Jackpot</title>
		<link>http://bozemanskissfm.com/doctor-explains-which-powerball-numbers-have-the-best-odds-to-win-the-jackpot/</link>
		<comments>http://bozemanskissfm.com/doctor-explains-which-powerball-numbers-have-the-best-odds-to-win-the-jackpot/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:14:14 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=157778</guid>
		<description><![CDATA[&#160; The Powerball jackpot has reached $500! The most recent money winners have won anywhere between $10,000 and $1 Million dollars, but the multi-million dollar jackpot is still quite elusive. Maybe math can help. Statistics professor, Dr. Min Su Kim, at Southern University set out to find out what numbers win the most. Dr. Kim [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Powerball jackpot has reached $500! The <a href="http://www.powerball.com/pb_home-old.asp" target="_blank">most recent money winners</a> have won anywhere between $10,000 and $1 Million dollars, but the multi-million dollar jackpot is still quite elusive. Maybe math can help. Statistics professor, Dr. Min Su Kim, at Southern University <a href="http://www.wmctv.com/story/8317738/analyst-finds-the-most-frequently-drawn-powerball-numbers" target="_blank">set out to find out what numbers win the most</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/doctor-explains-which-powerball-numbers-have-the-best-odds-to-win-the-jackpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://xlcountry.com/files/2012/11/157026536.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>McDonald&#039;s Suffers First Sales Drop Since 2003</title>
		<link>http://bozemanskissfm.com/mcdonalds-suffers-first-sales-drop-since-2003/</link>
		<comments>http://bozemanskissfm.com/mcdonalds-suffers-first-sales-drop-since-2003/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:12:51 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[mcdonalds]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149421</guid>
		<description><![CDATA[The Golden Arches are sagging just a little bit, as fast-food kingpin McDonald&#8217;s reported a near 2 percent decline in overall revenue for their locations that have been open for at least 13 months. Industry experts say this is the first time the burger giant has experienced a month-to-month drop in that sector since spring 2003. &#8220;The figure [...]]]></description>
			<content:encoded><![CDATA[<p>The Golden Arches are sagging just a little bit, as fast-food kingpin McDonald's reported a near 2 percent decline in overall revenue for their locations that have been open for at least 13 months. Industry experts say this is the first time the burger giant has experienced <a href="http://www.businessweek.com/news/2012-11-08/mcdonald-s-monthly-sales-fall-first-time-in-9-year" target="_blank">a month-to-month drop</a> in that sector since spring 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/mcdonalds-suffers-first-sales-drop-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Joe-Raedle-Getty-Images1.jpg" height="1990" width="2984" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>This Cabin Can Be Yours For Only $10,000 [PHOTO]</title>
		<link>http://bozemanskissfm.com/this-cabin-can-be-yours-for-only-10000-photo/</link>
		<comments>http://bozemanskissfm.com/this-cabin-can-be-yours-for-only-10000-photo/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:30:32 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://mooseradio.com/?p=122940</guid>
		<description><![CDATA[Maybe you acquired a bit of land and you don&#8217;t know what to do with it. Maybe you just won $10,000 and you&#8217;re looking for a way to spend it. Either way if you call Marlin, he can build you the $10,000 home of your dreams! This quaint cabin even comes with a deck for you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alpineportablebuildings.com/cabinunder10000.htm"></a>Maybe you acquired a bit of land and you don't know what to do with it. Maybe you just <a href="/vip/contest/featured-contests/win-10000-cash/">won $10,000</a> and you're looking for a way to spend it. Either way if you call Marlin, he can build you the <a href="http://www.alpineportablebuildings.com/cabinunder10000.htm" target="_blank">$10,000 home of your dreams</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/this-cabin-can-be-yours-for-only-10000-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mooseradio.com/files/2012/11/10000-Cabin.png" height="220" width="372" />	</item>
		<item>
		<title>Your Taxes Will Almost Certainly Go Up in January, and Congress Won&#039;t Stop It &#8212; Dollars and Sense</title>
		<link>http://bozemanskissfm.com/your-taxes-will-almost-certainly-go-up-in-january-and-congress-wont-stop-it-dollars-and-sense/</link>
		<comments>http://bozemanskissfm.com/your-taxes-will-almost-certainly-go-up-in-january-and-congress-wont-stop-it-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:36:02 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147230</guid>
		<description><![CDATA[Regardless of who wins the presidential election, starting January 2013 some 163 million workers across the United States will be slapped with a significant tax increase. That is because the temporary reduction in the Social Security payroll tax will expire at the end of the year, and there does not seem to be a lawmaker around interested [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of who wins the presidential election, starting January 2013 some 163 million workers across the United States will be slapped with a significant tax increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/your-taxes-will-almost-certainly-go-up-in-january-and-congress-wont-stop-it-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Pool-Getty-Images1.jpg" height="2174" width="3500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pool, Getty Images</media:description>	</item>
		<item>
		<title>Selling Something Online? Use Pinterest, Not Facebook &#8212; Dollars and Sense</title>
		<link>http://bozemanskissfm.com/selling-something-online-use-pinterest-not-facebook-dollars-and-sense/</link>
		<comments>http://bozemanskissfm.com/selling-something-online-use-pinterest-not-facebook-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 13:30:14 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146837</guid>
		<description><![CDATA[Marketers all over the world are using social media more and more to sell their products, but new research shows that it may be more advantageous for them to utilize Pinterest rather than Facebook to lure in clientele. Bizrate Insights recently conducted a study that indicated more people are turning to Pinterest for things like [...]]]></description>
			<content:encoded><![CDATA[<p>Marketers all over the world are using social media more and more to sell their products, but new research shows that it may be more advantageous for them to utilize Pinterest rather than Facebook to lure in clientele.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/selling-something-online-use-pinterest-not-facebook-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/pinterest.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Americans Have Spent a Ridiculous $5.9 Billion Fixing Their iPhones</title>
		<link>http://bozemanskissfm.com/americans-have-spent-a-ridiculous-5-9-billion-fixing-their-iphones/</link>
		<comments>http://bozemanskissfm.com/americans-have-spent-a-ridiculous-5-9-billion-fixing-their-iphones/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 13:33:05 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142493</guid>
		<description><![CDATA[People sure do love their iPhones, but they also can&#8217;t seem to stop dropping them—good news for the booming iPhone-repair business. In fact, a recent accident survey by SquareTrade found that the American population has spent nearly $5.9 billion fixing their damaged phones since the first device hit the market in 2007. These figures include the [...]]]></description>
			<content:encoded><![CDATA[<p>People sure do love their iPhones, but they also can't seem to stop dropping them—good news for the booming iPhone-repair business. In fact, a <a class="vt-p" href="http://www.sacbee.com/2012/09/18/4831548/new-study-shows-damaged-iphones.html" target="_blank">recent accident survey</a> by SquareTrade found that the American population has spent nearly $5.9 billion fixing their damaged phones since the first device hit the market in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://bozemanskissfm.com/americans-have-spent-a-ridiculous-5-9-billion-fixing-their-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Alejandrolavinjr-Flickr.jpg" height="572" width="858" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alejandrolavinjr, Flickr</media:description>	</item>
		<item>
		<title>Apple Is Now the World&#039;s Most Valuable Company — Dollars and Sense</title>
		<link>http://bozemanskissfm.com/apple-worlds-most-valuable-company-dollars-and-sense/</link>
		<comments>http://bozemanskissfm.com/apple-worlds-most-valuable-company-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 13:23:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134684</guid>
		<description><![CDATA[As the rumored roll-out of the latest iPhone looms next month, investors seem bullish on Apple. The tech giant&#8217;s market value now exceeds $623 billion, breaking the record set by Microsoft during the halcyon days of the late 1990s dotcom bubble. That said, once adjustments for inflation are factored in, Microsoft still holds the record [...]]]></description>
			<content:encoded><![CDATA[<p>As the rumored roll-out of the latest iPhone looms next month, investors seem bullish on Apple.</p>
